Name | Symbol | Last | Change% | Change | Volume | Turnover | Market Cap |
---|
iShares Ethereum Trust ETFUS ETHA | 14.3 | -2.65% | -0.3900 | 4.35M | 61.95M | 2.32B |
Grayscale Ethereum Mini TrustUS ETH | 17.805 | -2.70% | -0.4950 | 749.05K | 13.30M | 891.69M |
Bitwise Ethereum ETFUS ETHW | 13.56 | -2.73% | -0.3800 | 191.51K | 2.59M | 179.81M |
Vaneck Ethereum ETFUS ETHV | 27.6899 | -2.74% | -0.7801 | 32.14K | 887.49K | 87.92M |
Fidelity Ethereum FundUS FETH | 18.885 | -2.75% | -0.5350 | 708.11K | 13.33M | 771.92M |
Franklin Ethereum EtfUS EZET | 14.35 | -2.78% | -0.4100 | 54.30K | 775.83K | 23.68M |
Invesco Galaxy Ethereum ETFUS QETH | 18.85 | -2.89% | -0.5600 | 18.80K | 352.79K | 15.51M |
Grayscale Ethereum TrustUS ETHE | 15.74 | -2.90% | -0.4700 | 1.23M | 19.35M | 2.29B |
iShares Bitcoin TrustUS IBIT | 46.425 | -3.40% | -1.6350 | 14.01M | 649.96M | 46.35B |
Grayscale Bitcoin TrustUS GBTC | 64.53 | -3.41% | -2.2800 | 815.17K | 52.55M | 15.82B |
Invesco Galaxy Bitcoin ETFUS BTCO | 81.518 | -3.41% | -2.8820 | 164.38K | 13.39M | 448.35M |
Valkyrie Bitcoin FundUS BRRR | 23.0926 | -3.42% | -0.8174 | 231.75K | 5.34M | 495.22M |
Fidelity Wise Origin Bitcoin FundUS FBTC | 71.29 | -3.44% | -2.5400 | 1.12M | 79.97M | 15.94B |
Bitwise Bitcoin ETFUS BITB | 44.4 | -3.46% | -1.5900 | 618.93K | 27.47M | 3.11B |
VanEck Bitcoin Trust ETFUS HODL | 23.09 | -3.47% | -0.8300 | 149.47K | 3.45M | 1.14B |
ARK 21Shares Bitcoin ETFUS ARKB | 81.43 | -3.47% | -2.9300 | 519.81K | 42.34M | 3.77B |
If the download button clicks without skipping, click on the top right menu and select "Open in Browser."