Name | Symbol | Last | Change% | Change | Volume | Turnover | Market Cap |
---|
American AirlinesUS AAL | 11.32 | +4.14% | +0.4500 | 64.31M | 723.53M | 7.44B |
Frontier Group Holdings, Inc.US ULCC | 6.15 | +3.36% | +0.2000 | 2.27M | 13.88M | 1.40B |
Sun Country Airlines Holdings, Inc.US SNCY | 13.53 | +3.13% | +0.4100 | 552.50K | 7.41M | 710.69M |
Mesa Air Group, Inc.US MESA | 0.994 | +3.12% | +0.0301 | 93.46K | 93.02K | 41.07M |
Alaska AirUS ALK | 55.15 | +2.24% | +1.21 | 2.46M | 134.76M | 6.79B |
Copa Holdings SAUS CPA | 94.39 | +1.74% | +1.61 | 193.73K | 18.27M | 3.90B |
Southwest AirlinesUS LUV | 32.13 | +1.26% | +0.4000 | 15.05M | 484.76M | 19.04B |
JetBlue AirwaysUS JBLU | 5.67 | +1.25% | +0.0700 | 21.55M | 122.22M | 2.00B |
SkyWestUS SKYW | 88.37 | +1.19% | +1.04 | 491.39K | 43.29M | 3.56B |
Ryanair Holdings PLCUS RYAAY | 47.81 | +1.08% | +0.5100 | 1.70M | 81.42M | 25.50B |
United ContinentalUS UAL | 73.92 | +0.34% | +0.2500 | 6.28M | 464.83M | 24.20B |
Delta Air LinesUS DAL | 46.89 | +0.30% | +0.1400 | 12.56M | 585.59M | 30.09B |
Controladora Vuela Compania de Aviacion SAB de CVUS VLRS | 5.54 | +0.18% | +0.0100 | 554.98K | 3.10M | 636.92M |
Allegiant TravelUS ALGT | 54.21 | -0.04% | -0.0200 | 692.23K | 37.08M | 961.19M |
Azul S.A.US AZUL | 1.82 | -0.55% | -0.0100 | 839.95K | 1.56M | 211.04M |
If the download button clicks without skipping, click on the top right menu and select "Open in Browser."