Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones
07 Mar
                    THURSDAY   WEDNESDAY     TUESDAY      MONDAY      FRIDAY 
Issues Traded          7,709       7,917       7,830       8,254       8,206 
Advances               2,670       2,169       2,797       2,701       2,181 
Declines               1,920       1,919       1,633       1,857       2,418 
Unchanged              3,119       3,829       3,400       3,696       3,607 
Advancing Volume 319,273,725 210,378,974 375,771,222 325,519,166 363,327,708 
Declining Volume 148,031,950 277,619,039  69,834,766 130,991,828 474,980,943 
Total Volume     529,521,611 674,655,863 545,346,542 579,089,968 1,079,971,182 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
NVIDIA                  (Nq)    13,302.7      111.80       +1.23        +1.1 
InvscMSCINAClimt        $(NA)$    11,471.0       23.51       —0.07        —0.3 
BigBear.ai               (N)    10,211.5        3.69       —0.51       —12.1 
SPDR S&P 500            (NA)     9,957.0      574.64       +1.93        +0.3 
XtrkHarvCSI300          (NA)     8,642.9       27.12       —0.12        —0.4 
Broadcom                (Nq)     7,943.6      209.10      +29.65       +16.5 
IntuitiveMachinesA        (Nq)     7,303.2        7.98       —3.28       —29.1 
DirexSemiBl3            (NA)     6,358.0       20.22       +0.99        +5.1 
VentureGlobal            (N)     6,113.9        9.28       +0.18        +2.0 
PG&E                     (N)     5,793.9       16.23       +0.15        +0.9 
HewlettPackard           (N)     4,586.1       14.47       —3.49       —19.4 
InvscQQQI               (Nq)     4,219.4      491.39       +3.19        +0.7 
Amazon.com              (Nq)     3,967.9      201.15       +0.45        +0.2 
iSh MSCI EM             (NA)     3,690.2       44.42       +0.22        +0.5 
TevaPharm                (N)     3,314.9       15.32       —0.03        —0.2 
BankofAmerica            (N)     3,299.7       41.46        unch         ... 
FinSelSectorSPDR        (NA)     3,246.8       49.45       +0.07        +0.1 
Intel                   (Nq)     2,989.2       20.85       +0.10        +0.5 
Apple                   (Nq)     2,954.4      234.72       —0.61        —0.3 
Carnival                 (N)     2,909.2       20.96       +0.09        +0.4 
DirexTSLABl2x           (Nq)     2,770.4       10.76       +0.01        +0.1 
Coca-Cola                (N)     2,565.3       70.35       —0.11        —0.2 
iSh20+YTreaBd           (Nq)     2,521.7       90.50       +0.10        +0.1 
ProShUltPrQQQ           (Nq)     2,338.8       67.28       +1.24        +1.9 
Microsoft               (Nq)     2,242.4      397.03       +0.14         ... 
LamResearch             (Nq)     2,164.8       76.99       +0.52        +0.7 
Tesla                   (Nq)     1,994.5      263.69       +0.24        +0.1 
AlpsSmithCore           (NA)     1,941.0       25.92       —0.01         ... 
KeurigDrPepper          (Nq)     1,856.8       33.53        unch         ... 
iShMSCI EAFE            (NA)     1,830.9       84.16       +0.60        +0.7 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
DefDlyTarget2XLg        (Nq)       757.8       23.08       +5.48       +31.1 
DirexAVGOBull2X         (Nq)       272.2       24.99       +5.68       +29.4 
Broadcom                (Nq)     7,943.6      209.10      +29.65       +16.5 
Gap                      (N)     1,829.6       22.48       +3.00       +15.4 
scPharm                 (Nq)       897.2        3.38       +0.26        +8.3 
AlaskaAir                (N)       141.4       66.44       +4.24        +6.8 
WalgreensBoots          (Nq)     1,038.3       11.28       +0.68        +6.4 
Artivion                 (N)       155.5       26.00       +1.29        +5.2 
DirexSemiBl3            (NA)     6,358.0       20.22       +0.99        +5.1 
CRH                      (N)       905.4      103.71       +4.93        +5.0 
DynavaxTechs            (Nq)     1,711.6       15.05       +0.71        +5.0 
JPM USQualFactor        (NA)       498.6       60.49       +2.77        +4.8 
TalosEnergy              (N)        58.1        8.74       +0.38        +4.5 
RocketPharm             (Nq)        54.3        9.37       +0.38        +4.2 
LifeMD                  (Nq)       217.3        5.03       +0.20        +4.1 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
IntuitiveMachinesA        (Nq)     7,303.2        7.98       —3.28       —29.1 
HewlettPackard           (N)     4,586.1       14.47       —3.49       —19.4 
DirexAVGOBear1X         (Nq)       140.7       18.68       —3.50       —15.8 
BigBear.ai               (N)    10,211.5        3.69       —0.51       —12.1 
Smith&Wesson            (Nq)        79.9       10.17       —0.85        —7.7 
Cooper                  (Nq)       140.6       85.51       —5.47        —6.0 
BlendLabs                (N)       404.3        2.89       —0.18        —6.0 
IllinoisToolWks          (N)        72.2      250.50      —14.61        —5.5 
DirexSemiBr3x           (NA)     1,037.9       24.83       —1.29        —4.9 
DyneTherap              (Nq)       111.1       11.65       —0.59        —4.9 
MicroFANG-3XInvr        (NA)        73.4       15.73       —0.76        —4.6 
TPG RE Fin               (N)       253.2        8.09       —0.36        —4.3 
Paccar                  (Nq)        67.0      102.90       —3.99        —3.7 
DefDlyTarget2xSh        (Nq)       327.9        4.67       —0.18        —3.7 
MonsterBev              (Nq)       175.2       53.80       —1.89        —3.4 
 

(END) Dow Jones Newswires

March 06, 2025 18:15 ET (23:15 GMT)

Copyright (c) 2025 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10