GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Aveanna Healthcare | AVAH | 5.14 | 1.40 | 37.43 | 3,397,097 |
EW Scripps Co | SSP | 2.73 | 0.68 | 33.17 | 8,948,816 |
Quantum | QMCO | 14.82 | 3.56 | 31.62 | 4,111,585 |
GrShr 2x Long INTC Daily | INTW | 25.60 | 5.75 | 28.97 | 943,072 |
MeiraGTx Holdings | MGTX | 8.25 | 1.84 | 28.71 | 6,294,208 |
Amber International ADR | AMBR | 11.00 | 1.76 | 19.05 | 288,237 |
Bowen Acquisition | BOWN | 4.36 | 0.66 | 17.71 | 6,397 |
FreightCar America | RAIL | 7.32 | 1.09 | 17.50 | 1,196,268 |
Atlantic International | ATLN | 6.00 | 0.86 | 16.73 | 72,940 |
First Finl Northwest | FFNW | 22.64 | 3.09 | 15.81 | 264,138 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
FST | KBSX | 2.21 | -0.89 | -28.71 | 74,734 |
Biote | BTMD | 3.07 | -1.03 | -25.12 | 1,599,954 |
iRobot | IRBT | 3.06 | -1.01 | -24.75 | 8,018,784 |
Advanced Flower Capital | AFCG | 6.76 | -1.73 | -20.38 | 1,084,162 |
Defiance Dly Target 2X Lg | SMCX | 44.91 | -8.47 | -15.87 | 3,191,743 |
GrShr 2x Long SMCI Daily | SMCL | 16.58 | -3.08 | -15.67 | 764,297 |
Phathom Pharmaceuticals | PHAT | 4.22 | -0.78 | -15.60 | 1,422,074 |
GrShr 2x Long MARA Daily | MRAL | 15.36 | -2.72 | -15.04 | 21,701 |
Zynex | ZYXI | 2.91 | -0.51 | -14.81 | 1,323,661 |
GrShr 2x Long COIN Daily | CONL | 15.20 | -2.61 | -14.65 | 9,010,555 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 15 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
March 13, 2025 17:44 ET (21:44 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.