New Highs 23 | |||
COMPANY | SYMBOL | HIGH | VOLUME |
------- | ------ | ---- | ------ |
AGNC Invt Pfd. C | AGNCN | 26.31 | 3,796 |
AGNC Invt Pfd. E | AGNCO | 25.87 | 3,018 |
Ascent Industries | ACNT | 12.70 | 60,198 |
BFC Capital Tr II 7.2% | BANFP | 29.45 | 4,289 |
Benitec Biopharma | BNTC | 15.01 | 13,309 |
Defiance Tgt 2X Lg IONQ | IONX | 28.46 | 166,399 |
Elbit Systems | ESLT | 361.75 | 23,485 |
Fossil Group 7% Nts 2026 | FOSLL | 15.48 | 23,561 |
Gladstone 7.75% Nts 2028 | GLADZ | 25.95 | 7,062 |
KraneSh 2x Long BABA Dly | KBAB | 24.76 | 512 |
MainStreet Bcshs Pfd. | MNSBP | 25.27 | 4,109 |
MeiraGTx Holdings | MGTX | 8.49 | 3,492,612 |
Palvella Therapeutics | PVLA | 29.27 | 11,788 |
Rimini Street | RMNI | 4.08 | 53,671 |
Rising Dragon Acquisition | RDAC | 10.17 | 1,269 |
SPAC & New Issue ETF | SPCX | 24.15 | 396 |
Sprott Act Gold & Silver | GBUG | 20.41 | 13,489 |
Sprott Silver Miners | SLVR | 24.57 | 23,939 |
Stellar V Capital | SVCCU | 10.15 | 1,710 |
Vangd Ultra-Short Trea | VGUS | 75.35 | 12,023 |
Viomi Technology ADR | VIOT | 2.33 | 361,139 |
Willow Lane Acqn Cl A | WLAC | 10.19 | 18,087 |
Yoshiharu Global | YOSH | 18.83 | 69,775 |
New Lows 158 | |||
COMPANY | SYMBOL | LOW | VOLUME |
------- | ------ | ---- | ------ |
Acacia Research | ACTG | 3.66 | 308,269 |
Academy Sports & Outdoors | ASO | 44.18 | 360,234 |
Achieve Life Sciences | ACHV | 2.62 | 53,545 |
Aclarion | ACON | 0.7076 | 1,243,042 |
Aditxt | ADTX | 0.0333 | 79,551,679 |
Adobe | ADBE | 386.30 | 5,839,474 |
Advanced Flower Capital | AFCG | 6.51 | 494,086 |
Agenus | AGEN | 1.75 | 142,975 |
Agilysys | AGYS | 72.51 | 23,131 |
AlTi Global | ALTI | 3.09 | 13,594 |
American Rebel Holdings | AREB | 0.2170 | 2,700,308 |
American Woodmark | AMWD | 57.85 | 21,892 |
Amphastar Pharm | AMPH | 26.17 | 74,335 |
Anika Therapeutics | ANIK | 14.95 | 60,239 |
Argent Mid Cap ETF | AMID | 30.86 | 5,359 |
Armlogi Holding | BTOC | 1.18 | 9,771 |
Aspire Biopharma Hldg | ASBP | 0.5200 | 13,579,919 |
Assertio Holdings | ASRT | 0.6802 | 427,023 |
Atossa Therapeutics | ATOS | 0.6861 | 236,762 |
Avenue Therapeutics | ATXI | 0.7900 | 50,164 |
AvidXchange | AVDX | 6.70 | 887,310 |
Avis Budget Group | CAR | 60.47 | 224,727 |
Azenta | AZTA | 36.80 | 130,831 |
Bentley Systems | BSY | 40.16 | 164,628 |
Biodexa Pharma ADR | BDRX | 1.84 | 58,412 |
Biote | BTMD | 3.16 | 462,643 |
Bruker Corp | BRKR | 44.11 | 292,389 |
COSCIENS Biopharma | CSCI | 1.96 | 582,635 |
Caesarstone | CSTE | 3.04 | 7,013 |
Canadian Solar | CSIQ | 9.19 | 367,578 |
Century Casinos | CNTY | 1.64 | 272,679 |
CERo Therapeutics | CERO | 1.02 | 5,093,034 |
China Liberal Educ Hldgs | CLEU | 1.60 | 79,147 |
Cimpress | CMPR | 42.70 | 23,015 |
Cognex | CGNX | 30.41 | 504,091 |
Commercial Vehicle Group | CVGI | 1.50 | 279,619 |
Context Therapeutics | CNTX | 0.6688 | 13,707 |
Cooper | COO | 77.45 | 361,823 |
Creative Media & Comm | CMCT | 0.5006 | 425,978 |
Cumulus Media | CMLS | 0.4100 | 51,144 |
Cyclacel Pharmaceuticals | CYCC | 0.2939 | 19,372 |
Cycurion | CYCU | 0.5101 | 628,045 |
Cytek Biosciences | CTKB | 4.14 | 167,884 |
CytomX Therapeutics | CTMX | 0.5600 | 856,307 |
Dave & Buster's | PLAY | 17.35 | 531,582 |
Denny's | DENN | 3.93 | 503,745 |
Dentsply Sirona | XRAY | 15.04 | 562,424 |
Destination XL Group | DXLG | 1.80 | 18,373 |
Digimarc | DMRC | 14.12 | 50,875 |
Duluth Holdings Cl B | DLTH | 2.50 | 56,288 |
Esperion Therapeutics | ESPR | 1.49 | 1,604,927 |
Etsy | ETSY | 43.75 | 860,950 |
FST | KBSX | 2.19 | 22,467 |
Farmmi | FAMI | 0.1500 | 1,491,417 |
Femto Technologies | FMTO | 2.07 | 49,167 |
First Advantage | FA | 12.56 | 170,038 |
Fluent | FLNT | 2.13 | 31,611 |
Fortrea Holdings | FTRE | 9.52 | 279,140 |
Fractyl Health | GUTS | 1.23 | 103,823 |
Fulcrum Therapeutics | FULC | 2.78 | 141,296 |
Future FinTech Group | FTFT | 0.1901 | 390,238 |
Galmed Pharmaceuticals | GLMD | 1.73 | 8,002 |
Gentherm | THRM | 30.18 | 29,452 |
Golden Entertainment | GDEN | 25.98 | 50,680 |
GrShr YieldBOOST QQQ ETF | TQQY | 21.36 | 16,063 |
GrShr YieldBOOST SPY ETF | YSPY | 22.43 | 1,393 |
Greenlane Holdings | GNLN | 0.4800 | 55,690 |
HF Foods Group | HFFG | 1.72 | 9,653 |
Health In Tech Cl A | HIT | 1.02 | 5,214,521 |
Heartland Express | HTLD | 9.21 | 209,678 |
Hepion Pharmaceuticals | HEPA | 0.0351 | 29,575,836 |
Highest Performances ADR | HPH | 0.1330 | 10,491,779 |
Host Hotels & Resorts | HST | 14.99 | 956,628 |
Huadi International | HUDI | 1.40 | 12,024 |
IDX Dynamic Innovation | DYNI | 25.54 | 109 |
Inspira Techs Oxy B.H.N. | IINN | 0.7110 | 83,616 |
Intelligent Group | INTJ | 0.6361 | 86,377 |
Invesco S&P SC Materials | PSCM | 68.02 | 710 |
Jack in the Box | JACK | 31.57 | 221,482 |
K&F Growth Acquisition II | KFII | 9.91 | 400,011 |
Knightscope | KSCP | 4.11 | 107,765 |
LakeShore Biopharma | LSB | 1.81 | 3,764 |
LanzaTech Global | LNZA | 0.5160 | 484,315 |
Leslie's | LESL | 0.7826 | 1,623,753 |
Littelfuse | LFUS | 203.78 | 22,651 |
Lovesac | LOVE | 15.68 | 160,115 |
Lulu's Fashion Lounge | LVLU | 0.4100 | 16,908 |
Medirom Healthcare ADR | MRM | 0.5290 | 1,260 |
Maravai LifeSciences | MRVI | 2.52 | 420,277 |
Marker Therapeutics | MRKR | 1.27 | 40,645 |
MillerKnoll | MLKN | 19.32 | 73,492 |
MoneyHero | MNY | 0.7500 | 6,222 |
Montauk Renewables | MNTK | 2.43 | 72,015 |
NIP Group ADR | NIPG | 1.40 | 71,034 |
NaaS Technology ADR | NAAS | 0.9802 | 417,685 |
nCino | NCNO | 28.10 | 127,273 |
NerdWallet | NRDS | 8.90 | 72,836 |
New Fortress Energy | NFE | 7.58 | 7,020,173 |
Next Technology Holding | NXTT | 0.2870 | 1,347,862 |
Novanta | NOVT | 134.02 | 15,334 |
NuCana ADR | NCNA | 0.7701 | 5,043 |
ONE Group Hospitality | STKS | 2.47 | 7,170 |
OSR Holdings | OSRH | 1.45 | 15,311 |
Ocean Biomedical | OCEA | 0.0620 | 8,033,672 |
Ohmyhome | OMH | 2.09 | 20,625 |
Onconetix | ONCO | 0.1275 | 22,584,240 |
1stdibs.com | DIBS | 3.10 | 14,846 |
OneStream Cl A | OS | 20.17 | 492,942 |
Optex Systems Holdings | OPXS | 5.42 | 2,362 |
PTC | PTC | 153.78 | 186,279 |
P3 Health Partners | PIII | 0.1632 | 483,539 |
Playstudios | MYPS | 1.15 | 43,824 |
Pop Culture Group | CPOP | 0.5000 | 136,578 |
Prime Medicine | PRME | 1.78 | 496,472 |
Psyence Biomedical | PBM | 0.7515 | 146,975 |
Q32 Bio | QTTB | 1.84 | 12,679 |
Quest Resource Holding | QRHC | 2.69 | 150,582 |
RCM Technologies | RCMT | 13.18 | 94,131 |
RMR Group Cl A | RMR | 17.30 | 19,124 |
Rapid7 | RPD | 27.16 | 94,759 |
Research Affiliates | NIXT | 23.02 | 452 |
Ross Stores | ROST | 123.77 | 613,675 |
Royce Quant SC Qual Val | SQLV | 37.89 | 220 |
SCYNEXIS | SCYX | 0.8600 | 88,139 |
SHF Holdings | SHFS | 0.2700 | 19,075 |
SPDR Bridgewater All | ALLW | 24.51 | 80,403 |
Sagtec Global | SAGT | 3.20 | 21,277 |
Saia | SAIA | 357.83 | 76,107 |
SailPoint | SAIL | 18.00 | 460,789 |
Scienture Holdings | SCNX | 1.00 | 3,661,282 |
ServiceTitan Cl A | TTAN | 81.66 | 298,101 |
Shyft Group | SHYF | 8.37 | 20,630 |
Sigmatron | SGMA | 1.02 | 39,815 |
Sleep Number | SNBR | 6.19 | 268,994 |
Springview Holdings | SPHL | 0.8300 | 1,132,771 |
TELA Bio | TELA | 2.18 | 34,044 |
TNL Mediagene | TNMG | 1.36 | 1,601 |
TechTarget | TTGT | 13.14 | 9,668 |
Tenon Medical | TNON | 1.01 | 240,815 |
Thunder Power Holdings | AIEV | 0.1663 | 605,179 |
Trade Desk Cl A | TTD | 56.37 | 6,653,102 |
TransCode Therapeutics | RNAZ | 0.8442 | 8,290,726 |
Triumph Finl Pfd. C | TFINP | 21.21 | 16,333 |
Ultralife | ULBI | 5.51 | 7,844 |
U.S. Global Investors A | GROW | 2.22 | 1,332 |
Universal Electronics | UEIC | 6.73 | 6,007 |
Upbound Group | UPBD | 23.86 | 63,675 |
Urban One Cl D | UONEK | 0.6026 | 4,231 |
Urgent.ly | ULY | 0.2520 | 486,854 |
Varonis Systems | VRNS | 39.25 | 219,177 |
Verint Systems | VRNT | 20.95 | 186,168 |
VicSh SC Free Cash Flow | SFLO | 24.16 | 4,960 |
Vivid Seats | SEAT | 2.51 | 1,699,023 |
WEBTOON Entertainment | WBTN | 8.61 | 64,979 |
Wearable Devices | WLDS | 0.5005 | 84,204 |
Workhorse Group | WKHS | 0.2137 | 4,204,082 |
Xerox Holdings | XRX | 5.86 | 649,663 |
ZimVie | ZIMV | 11.62 | 64,106 |
Source: Dow Jones Market Data |
(END) Dow Jones Newswires
March 13, 2025 11:21 ET (15:21 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.