Final Market Diaries: NYSE, Nasdaq, NYSE American, Arca 4:00 p.m. ET

Dow Jones
17 hours ago
 
                                Thu       Day Ago     Week Ago 
     NYSE Market Diary 
     Composite Values: 
Issues Traded                2,831        2,834        2,820 
Advances                       788        1,512          768 
Declines                     1,982        1,242        1,982 
Unchanged                       61           80           70 
New highs                       16           11           30 
New lows                       183          112           81 
Adv vol (000)            1,422,098    2,659,475    1,476,623 
Decl vol (000)           3,522,981    2,440,075    3,629,278 
Total vol (000)          5,018,981    5,219,835    5,165,084 
Closing Arms $(TRIN)$            .98         1.12          .95 
     Primary Market Values: 
Adv vol (000)              306,143      602,211      367,737 
Decl vol (000)             797,875      587,999      814,977 
Total vol (000)          1,117,184    1,209,798    1,193,394 
Block trades                 5,542        5,300        5,645 
 
     Nasdaq Market Diary 
     Composite Values: 
Issues Traded                4,489        4,506        4,508 
Advances                     1,167        2,591        1,403 
Declines                     3,186        1,785        2,967 
Unchanged                      136          130          138 
New highs                       36           34           50 
New lows                       370          214          187 
Adv vol (000)            2,051,810    5,059,510    2,604,896 
Decl vol (000)           5,027,424    2,642,078    5,006,102 
Total vol (000)          7,147,051    7,746,439    7,686,209 
Closing Arms (TRIN)             .9          .76          .91 
Block trades                42,922       45,442       45,156 
 
     American Market Diary 
     Composite Values: 
Issues Traded                  295          298          296 
Advances                       116          182          115 
Declines                       168          101          166 
Unchanged                       11           15           15 
New highs                        7            3            1 
New lows                        11           16            7 
Total vol (000)            324,467      358,620      406,162 
Closing Arms (TRIN)            .36          .14         1.24 
     Primary Market Values: 
Adv vol (000)                9,988       10,711        4,508 
Decl vol (000)               5,345        2,609        9,928 
Total vol (000)             15,396       14,239       15,463 
Block trades                   177          164          200 
 
     Arca Market Diary 
     Composite Values: 
Issues Traded                2,146        2,157        2,157 
Advances                       488        1,214          341 
Declines                     1,628          905        1,788 
Unchanged                       30           38           28 
New highs                       25            6           46 
New lows                       158           63           55 
Total vol (000)          2,038,169    2,137,807    2,159,798 
Closing Arms (TRIN)            .44         1.04          .39 
     Primary Market Values: 
Adv vol (000)              118,876      210,690      125,418 
Decl vol (000)             228,606      146,161      284,498 
Total vol (000)            348,398      359,122      411,439 
Block trades                 1,352        1,336        1,794 
n.a.-not available 
 

(END) Dow Jones Newswires

March 13, 2025 17:45 ET (21:45 GMT)

Copyright (c) 2025 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10