Volume | Close | Change | % Change | |
Asia-Pacific Strat Invts | 50,160,100 | 0.00 | +0.00 | +100.00 |
Genting Singapore | 38,898,100 | 0.72 | +0.01 | +1.41 |
Quantum Healthcare | 38,004,600 | 0.00 | unch | unch |
Yangzijiang Shipbuilding | 29,939,200 | 2.38 | -0.01 | -0.42 |
Geo Energy Resources | 25,281,400 | 0.31 | +0.04 | +12.96 |
OKH Global | 24,611,900 | 0.03 | 0.00 | -10.00 |
Seatrium | 21,981,600 | 2.13 | +0.03 | +1.43 |
Yangzijiang Finl Hldg | 21,746,400 | 0.64 | -0.01 | -0.78 |
Singapore Telecom | 15,090,900 | 3.36 | -0.06 | -1.75 |
Salt Investments | 12,007,700 | 0.00 | unch | unch |
Rex International Holding | 11,432,100 | 0.15 | 0.00 | -2.68 |
Singapore Post | 8,771,800 | 0.57 | +0.00 | +0.89 |
Singapore Techs Engineerg | 8,015,100 | 6.06 | -0.07 | -1.14 |
Hutchison Port Hldgs Tr | 7,811,000 | 0.18 | 0.00 | -1.09 |
AsiaMedic | 7,511,000 | 0.01 | 0.00 | -9.09 |
Thai Beverage | 7,443,500 | 0.52 | unch | unch |
AcroMeta Group | 7,158,700 | 0.03 | +0.00 | +6.90 |
CapitaLand Investment | 6,748,700 | 2.57 | -0.02 | -0.77 |
Top Glove | 6,714,500 | 0.26 | -0.02 | -5.45 |
Oversea-Chinese Banking | 6,710,500 | 17.05 | -0.11 | -0.64 |
ComfortDelGro | 6,323,200 | 1.45 | -0.01 | -0.68 |
Wee Hur Holdings | 6,215,600 | 0.45 | +0.02 | +3.49 |
VCPlus | 6,113,200 | 0.00 | unch | unch |
Jiutian Chem Group | 5,616,900 | 0.03 | unch | unch |
Advanced Sys Automation | 5,610,000 | 0.01 | 0.00 | -12.50 |
Oceanus Group | 5,497,100 | 0.01 | unch | unch |
First Resources | 5,245,900 | 1.64 | unch | unch |
DBS Group Holdings | 4,813,000 | 45.85 | -0.13 | -0.28 |
Singapore Airlines | 4,782,400 | 6.87 | -0.03 | -0.43 |
Yoma Strategic Holdings | 4,583,500 | 0.08 | +0.00 | +1.27 |
Livingstone Health Hldgs | 4,275,900 | 0.02 | +0.00 | +4.55 |
RH Petrogas | 4,104,900 | 0.15 | 0.00 | -1.97 |
SATS Ltd | 3,800,500 | 3.10 | unch | unch |
Hongkong Land Holdings | 3,723,000 | 4.38 | -0.08 | -1.79 |
Raffles Medical Group | 3,561,400 | 0.97 | -0.03 | -2.51 |
Mermaid Maritime | 3,463,600 | 0.11 | 0.00 | -1.72 |
Keppel | 3,422,900 | 6.74 | -0.03 | -0.44 |
Wilmar International | 3,413,400 | 3.25 | -0.02 | -0.61 |
PropNex | 3,369,900 | 1.17 | +0.07 | +6.36 |
Nam Cheong | 3,334,500 | 0.55 | +0.03 | +4.81 |
Centurion Corp | 3,059,200 | 1.02 | -0.06 | -5.56 |
TrickleStar | 3,028,500 | 0.04 | +0.00 | +2.78 |
Zixin Group Holdings | 3,024,000 | 0.03 | unch | unch |
City Developments | 2,978,400 | 4.97 | -0.06 | -1.19 |
Riverstone Holdings | 2,920,400 | 0.99 | unch | unch |
UOL Group | 2,901,300 | 5.89 | +0.08 | +1.38 |
Hiap Seng Industries | 2,767,500 | 0.01 | unch | unch |
CSC Holdings | 2,596,200 | 0.01 | unch | unch |
SembCorp Industries | 2,582,200 | 6.22 | -0.08 | -1.27 |
Golden Agri-Resources | 2,260,200 | 0.25 | unch | unch |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
March 10, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.