Final Market Diaries: NYSE, Nasdaq, NYSE American, Arca 4:00 p.m. ET

Dow Jones
11 Mar
 
                                Mon       Day Ago     Week Ago 
     NYSE Market Diary 
     Composite Values: 
Issues Traded                2,831        2,827        2,838 
Advances                       568        1,553          840 
Declines                     2,207        1,200        1,931 
Unchanged                       56           74           67 
New highs                       42           36          111 
New lows                       135           70          206 
Adv vol (000)            1,475,695    3,764,290    1,138,884 
Decl vol (000)           4,871,559    1,892,252    4,422,851 
Total vol (000)          6,409,371    5,705,143    5,613,858 
Closing Arms $(TRIN)$            .85          .65         1.69 
     Primary Market Values: 
Adv vol (000)              330,098      820,374      282,696 
Decl vol (000)           1,103,698      415,453    1,006,834 
Total vol (000)          1,446,320    1,243,957    1,299,643 
Block trades                 6,224        5,567        6,383 
 
     Nasdaq Market Diary 
     Composite Values: 
Issues Traded                4,545        4,538        4,539 
Advances                       801        2,458        1,010 
Declines                     3,645        1,933        3,430 
Unchanged                       99          147           99 
New highs                       47           48           85 
New lows                       370          215          501 
Adv vol (000)            2,163,274    5,702,884    1,875,113 
Decl vol (000)           6,394,531    2,327,408    6,278,395 
Total vol (000)          8,636,045    8,135,424    8,170,141 
Closing Arms (TRIN)            .65          .52          .99 
Block trades                44,067       44,928       42,827 
 
     American Market Diary 
     Composite Values: 
Issues Traded                  297          293          293 
Advances                        59          127           64 
Declines                       230          149          224 
Unchanged                        8           17            5 
New highs                        1            2            1 
New lows                        18           11           16 
Total vol (000)            415,750      288,005      382,505 
Closing Arms (TRIN)            .67         2.16          .59 
     Primary Market Values: 
Adv vol (000)                2,961        4,487        5,596 
Decl vol (000)              14,274        7,344       10,489 
Total vol (000)             17,237       12,186       16,097 
Block trades                   179          164          157 
 
     Arca Market Diary 
     Composite Values: 
Issues Traded                2,176        2,163        2,188 
Advances                       450        1,605          703 
Declines                     1,716          527        1,467 
Unchanged                       10           31           18 
New highs                       19           56           76 
New lows                       157           77          114 
Total vol (000)          2,506,603    2,164,947    2,266,873 
Closing Arms (TRIN)            .69         1.97          .62 
     Primary Market Values: 
Adv vol (000)              105,527      257,295      173,839 
Decl vol (000)             360,467      150,714      279,913 
Total vol (000)            466,596      410,048      455,169 
Block trades                 1,799        2,156        2,159 
n.a.-not available 
 

(END) Dow Jones Newswires

March 10, 2025 17:45 ET (21:45 GMT)

Copyright (c) 2025 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10