Volume | Close | Change | % Change | |
NipponTelegraph&Telephone | 126,331,800 | 147.40 | +1.30 | +0.89 |
Mitsubishi Heavy Inds | 78,462,500 | 2,345.00 | -144.00 | -5.79 |
Japan Display | 73,728,800 | 17.00 | unch | unch |
Land Co. | 62,469,200 | 7.00 | unch | unch |
Tokyo Electric Power | 48,977,100 | 420.40 | +15.40 | +3.80 |
Japan Post Bank | 47,564,300 | 1,473.50 | -12.00 | -0.81 |
SoftBank | 39,823,900 | 212.90 | -0.20 | -0.09 |
Why How Do | 39,192,100 | 135.00 | -8.00 | -5.59 |
Daikokuya Holdings | 37,672,000 | 22.00 | unch | unch |
Mitsubishi UFJ Finl | 33,199,000 | 1,920.00 | -2.50 | -0.13 |
AltPlusInc. | 32,539,000 | 82.00 | +15.00 | +22.39 |
BASE | 31,151,500 | 454.00 | +70.00 | +18.23 |
Nissan Motor | 22,133,500 | 433.10 | -6.40 | -1.46 |
COVER | 22,024,400 | 2,961.00 | +287.00 | +10.73 |
Kioxia Holdings | 20,193,100 | 2,754.00 | -36.00 | -1.29 |
LY | 18,701,100 | 528.10 | +9.70 | +1.87 |
Toyota Motor | 17,383,800 | 2,829.00 | +26.00 | +0.93 |
Fujikura Ltd | 16,644,800 | 5,773.00 | -76.00 | -1.30 |
Sony Group | 15,915,300 | 3,458.00 | -111.00 | -3.11 |
Hitachi | 14,488,200 | 3,703.00 | -107.00 | -2.81 |
Kawasaki Heavy Industries | 14,210,700 | 8,500.00 | -240.00 | -2.75 |
DeNA | 13,925,100 | 3,313.00 | -66.00 | -1.95 |
Lasertec | 13,756,200 | 15,210.00 | +1380.00 | +9.98 |
Rakuten Group | 13,450,900 | 911.40 | +1.40 | +0.15 |
Seven & I Holdings | 13,364,900 | 2,120.00 | +28.00 | +1.34 |
Honda Motor | 13,249,900 | 1,444.00 | +13.00 | +0.91 |
Oriental Land | 12,513,700 | 3,277.00 | +172.00 | +5.54 |
Systemsoft | 11,590,300 | 89.00 | +13.00 | +17.11 |
Nippon Parking Devt | 11,343,800 | 246.00 | +29.00 | +13.36 |
Advantest | 10,835,200 | 7,789.00 | +281.00 | +3.74 |
Asics | 10,133,700 | 3,007.00 | -221.00 | -6.85 |
Sumitomo Mitsui Finl | 9,984,500 | 3,710.00 | -44.00 | -1.17 |
Renesas Electronics | 9,656,300 | 2,338.50 | -55.50 | -2.32 |
Mitsui E&S | 9,556,300 | 1,789.00 | -34.00 | -1.87 |
IHI Corp | 9,405,200 | 10,275.00 | -560.00 | -5.17 |
Resona Holdings | 8,916,300 | 1,229.50 | -14.50 | -1.17 |
Mitsubishi Electric | 8,365,400 | 2,647.00 | -43.00 | -1.60 |
Nomura Holdings | 8,339,500 | 958.50 | -6.80 | -0.70 |
TDK Corp. | 8,290,800 | 1,558.50 | -6.50 | -0.42 |
ENEOS Holdings | 8,238,200 | 799.90 | -10.40 | -1.28 |
Sumitomo Chemical | 8,106,800 | 368.30 | -3.10 | -0.83 |
Japan Post Holdings | 8,079,400 | 1,561.50 | -32.00 | -2.01 |
Mitsubishi | 8,037,300 | 2,580.50 | +27.50 | +1.08 |
Sumco | 7,868,900 | 1,171.50 | +44.00 | +3.90 |
Sotetsu Holdings | 7,863,700 | 2,173.50 | +35.00 | +1.64 |
Mitsubishi Motors | 7,785,900 | 436.10 | -0.40 | -0.09 |
Unicharm | 7,298,800 | 1,221.00 | +66.00 | +5.71 |
Mizuho Financial Group | 7,123,800 | 4,114.00 | -65.00 | -1.56 |
Metaplanet | 7,001,200 | 3,575.00 | -555.00 | -13.44 |
Remixpoint | 6,899,800 | 512.00 | -73.00 | -12.48 |
Prices in Yen | ||||
Source: FactSet |
(END) Dow Jones Newswires
March 10, 2025 03:16 ET (07:16 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.