Volume | Close | Change | % Change | |
SenseTime Group | 1,104,182,734 | 1.780 | +0.100 | +5.95 |
Sunac China Holdings | 668,741,400 | 2.110 | +0.080 | +3.94 |
Xiaomi | 375,438,239 | 54.900 | +0.700 | +1.29 |
China Construction Bank | 370,944,507 | 6.830 | +0.050 | +0.74 |
Weimob | 334,394,543 | 2.660 | +0.170 | +6.83 |
Bank of China | 305,189,028 | 4.570 | +0.040 | +0.88 |
Acme International | 301,397,500 | 0.148 | -0.008 | -5.13 |
Kingkey Finl Intl Hldgs | 298,374,000 | 0.405 | -0.015 | -3.57 |
GCL Technology Holdings | 292,009,630 | 1.220 | unch | unch |
Nayuki Holdings | 276,325,400 | 1.730 | +0.160 | +10.19 |
Alibaba Hlth Info Tech | 250,234,980 | 5.690 | +0.230 | +4.21 |
Ind & Comml Bk of China | 230,645,923 | 5.660 | +0.040 | +0.71 |
LVGEM (China) Real Est | 229,836,000 | 0.450 | -0.035 | -7.22 |
Youzan Technology | 215,960,000 | 0.122 | +0.008 | +7.02 |
Meitu | 213,115,683 | 5.790 | +0.660 | +12.87 |
Alibaba Group Holding | 198,863,431 | 140.800 | +10.900 | +8.39 |
Kuaishou Technology | 195,071,767 | 60.800 | +8.250 | +15.70 |
Alibaba Pictures Group | 195,019,495 | 0.570 | +0.010 | +1.79 |
Kingsoft Cloud Holdings | 189,028,492 | 9.390 | +0.640 | +7.31 |
MMG Ltd. | 170,410,136 | 2.580 | +0.170 | +7.05 |
Country Garden Holdings | 167,884,817 | 0.510 | +0.025 | +5.15 |
Mobvista | 167,774,294 | 5.100 | -0.030 | -0.58 |
Kingdee Intl Software | 166,322,230 | 17.040 | +2.940 | +20.85 |
XtalPi Holdings | 165,581,485 | 6.850 | +0.580 | +9.25 |
China Cinda Asset Mgmt | 163,395,965 | 1.190 | +0.030 | +2.59 |
Jinchuan Group Intl Rscs | 158,437,100 | 0.650 | +0.030 | +4.84 |
China Petro & Chem | 158,218,712 | 4.170 | +0.030 | +0.72 |
CNOOC | 158,053,767 | 17.420 | -0.040 | -0.23 |
China Unicom (Hong Kong) | 154,854,499 | 9.800 | +0.200 | +2.08 |
Semicon Mfg Intl | 151,344,726 | 56.300 | +1.350 | +2.46 |
Chinasoft International | 144,138,246 | 6.590 | +0.660 | +11.13 |
Lenovo Group | 138,806,517 | 12.500 | +0.560 | +4.69 |
Ming Yuan Cloud | 133,534,588 | 4.490 | +0.850 | +23.35 |
Taung Gold International | 129,700,000 | 0.063 | +0.005 | +8.62 |
Agricultural Bk of China | 128,358,560 | 4.750 | unch | unch |
China Jinmao Hldgs | 125,822,353 | 1.200 | +0.060 | +5.26 |
PetroChina | 125,783,075 | 5.750 | -0.010 | -0.17 |
China Life Insurance | 124,786,000 | 16.040 | +0.680 | +4.43 |
Yixin Group | 120,224,050 | 1.240 | +0.110 | +9.73 |
Xinyi Solar Holdings | 119,214,192 | 3.510 | -0.020 | -0.57 |
China Telecom | 118,909,368 | 6.100 | +0.100 | +1.67 |
China Vanke | 118,563,658 | 6.490 | +0.270 | +4.34 |
J&T Global Express | 111,799,990 | 6.370 | +0.410 | +6.88 |
China Ruyi Holdings | 110,299,339 | 2.680 | +0.060 | +2.29 |
CGN Power | 109,036,548 | 2.470 | -0.010 | -0.40 |
China Galaxy Securities | 106,482,600 | 8.350 | +0.220 | +2.71 |
GOME Retail Holdings | 106,426,008 | 0.019 | +0.001 | +5.56 |
Digital Domain Holdings | 105,249,000 | 0.480 | +0.005 | +1.05 |
CK Hutchison Holdings | 88,510,645 | 51.550 | +4.450 | +9.45 |
China Power Intl Devt | 85,666,001 | 2.940 | -0.080 | -2.65 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
March 06, 2025 03:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.