Volume | Close | Change | % Change | |
Advanced Sys Automation | 53,295,300 | 0.01 | unch | unch |
Genting Singapore | 46,574,700 | 0.71 | unch | unch |
Yoma Strategic Holdings | 41,866,300 | 0.08 | +0.00 | +5.26 |
Yangzijiang Shipbuilding | 38,456,400 | 2.40 | -0.01 | -0.41 |
Yangzijiang Finl Hldg | 31,716,200 | 0.64 | -0.01 | -0.78 |
CapAllianz Holdings | 27,010,000 | 0.00 | unch | unch |
Thai Beverage | 23,190,500 | 0.53 | +0.01 | +0.96 |
Rex International Holding | 22,294,300 | 0.15 | 0.00 | -1.95 |
Seatrium | 18,893,500 | 2.10 | -0.03 | -1.41 |
Singapore Telecom | 18,329,300 | 3.39 | unch | unch |
ComfortDelGro | 16,725,800 | 1.45 | +0.03 | +2.11 |
Singapore Techs Engineerg | 15,404,500 | 6.10 | +0.13 | +2.18 |
Hutchison Port Hldgs Tr | 13,687,600 | 0.18 | +0.01 | +3.55 |
Wee Hur Holdings | 11,998,900 | 0.45 | +0.02 | +4.71 |
Oceanus Group | 11,946,800 | 0.01 | unch | unch |
Livingstone Health Hldgs | 9,999,100 | 0.02 | +0.00 | +4.35 |
Singapore Airlines | 9,441,400 | 6.86 | +0.04 | +0.59 |
Memiontec Holdings | 8,999,800 | 0.03 | +0.01 | +19.23 |
TrickleStar | 8,917,200 | 0.04 | unch | unch |
V2Y | 8,740,100 | 0.01 | unch | unch |
Prospera Global | 7,631,100 | 0.02 | 0.00 | -5.26 |
Singapore Post | 7,450,900 | 0.56 | 0.00 | -0.88 |
Wilmar International | 7,365,500 | 3.29 | +0.07 | +2.17 |
CapitaLand Investment | 6,956,100 | 2.60 | -0.01 | -0.38 |
SATS Ltd | 6,901,100 | 3.14 | +0.07 | +2.28 |
Centurion Corp | 6,733,800 | 1.08 | +0.07 | +6.93 |
RH Petrogas | 6,108,200 | 0.15 | 0.00 | -2.55 |
Oversea-Chinese Banking | 5,834,600 | 17.19 | +0.02 | +0.12 |
UMS Integration | 5,532,800 | 1.12 | -0.01 | -0.88 |
SembCorp Industries | 5,293,000 | 6.32 | -0.03 | -0.47 |
Golden Agri-Resources | 4,872,100 | 0.26 | +0.01 | +4.08 |
Mermaid Maritime | 4,627,600 | 0.11 | unch | unch |
DBS Group Holdings | 4,281,200 | 45.96 | +0.34 | +0.75 |
Marco Polo Marine | 4,120,500 | 0.05 | unch | unch |
Yanlord Land Group | 4,113,400 | 0.49 | unch | unch |
Salt Investments | 4,111,300 | 0.00 | unch | unch |
Asian Micro Hldgs | 3,961,100 | 0.00 | unch | unch |
City Developments | 3,620,400 | 5.05 | -0.05 | -0.98 |
ISOTeam | 3,592,300 | 0.07 | +0.00 | +2.99 |
Hiap Seng Industries | 3,500,000 | 0.01 | unch | unch |
Raffles Medical Group | 3,431,100 | 0.98 | unch | unch |
Katrina Group | 3,376,100 | 0.05 | unch | unch |
Koh Bros Eco Engineering | 3,050,300 | 0.04 | +0.00 | +5.13 |
GCCP Resources | 2,988,000 | 0.01 | unch | unch |
Top Glove | 2,977,600 | 0.27 | unch | unch |
Keppel | 2,863,800 | 6.82 | +0.03 | +0.44 |
Leader Envtl Techs | 2,842,900 | 0.04 | unch | unch |
UOL Group | 2,777,700 | 5.72 | +0.06 | +1.06 |
AEM Holdings | 2,700,600 | 1.34 | unch | unch |
Hongkong Land Holdings | 2,635,100 | 4.58 | +0.06 | +1.33 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
March 06, 2025 05:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.