GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
flyExclusive | FLYX | 3.35 | 0.25 | 8.06 | 18,337 |
51Talk Online Educ ADR | COE | 17.99 | 1.21 | 7.21 | 9,797 |
Perspective Therapeutics | CATX | 2.70 | 0.17 | 6.72 | 530,070 |
ACCESS Newswire | ACCS | 9.70 | 0.57 | 6.24 | 2,748 |
Avalon Holdings | AWX | 3.18 | 0.18 | 6.00 | 7,012 |
Laird Superfood | LSF | 5.52 | 0.28 | 5.34 | 193,560 |
Ambow Education ADR | AMBO | 2.32 | 0.11 | 4.98 | 29,176 |
CKX Lands | CKX | 12.11 | 0.56 | 4.88 | 9,643 |
Radiant Logistics | RLGT | 6.80 | 0.29 | 4.45 | 154,474 |
Strawberry Fields REIT | STRW | 12.04 | 0.50 | 4.33 | 49,003 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Know Labs | KNW | 2.21 | -0.85 | -27.78 | 610,822 |
Brazil Potash | GRO | 2.52 | -0.35 | -12.20 | 205,813 |
Volato Group | SOAR | 1.84 | -0.24 | -11.54 | 100,678 |
Unusual Machines | UMAC | 5.73 | -0.46 | -7.43 | 610,771 |
Eason Technology ADR | DXF | 7.16 | -0.50 | -6.53 | 32,083 |
Idaho Strategic Resources | IDR | 11.28 | -0.78 | -6.47 | 224,831 |
Centrus Energy | LEU | 79.72 | -4.84 | -5.72 | 631,933 |
Myomo | MYO | 4.43 | -0.25 | -5.34 | 282,614 |
Hyperscale Data | GPUS | 2.79 | -0.15 | -5.10 | 37,007 |
Electromed | ELMD | 24.71 | -1.27 | -4.89 | 114,702 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 20 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
March 06, 2025 17:42 ET (22:42 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.