Volume | Close | Change | % Change | |
Coolpad Group | 1,293,452,000 | 0.033 | -0.027 | -45.00 |
SenseTime Group | 957,369,090 | 1.780 | -0.040 | -2.20 |
Xiaomi | 842,011,809 | 53.100 | -3.200 | -5.68 |
Bank of China | 650,859,702 | 4.430 | unch | unch |
Nayuki Holdings | 621,125,139 | 2.150 | +0.380 | +21.47 |
Sunac China Holdings | 541,290,454 | 2.190 | +0.060 | +2.82 |
China Construction Bank | 512,626,820 | 6.700 | -0.020 | -0.30 |
China Galaxy Securities | 399,073,381 | 8.620 | -0.140 | -1.60 |
Country Garden Holdings | 381,517,760 | 0.465 | +0.070 | +17.72 |
Mobvista | 371,159,637 | 5.680 | -3.500 | -38.13 |
Ind & Comml Bk of China | 342,965,758 | 5.590 | unch | unch |
GCL Technology Holdings | 341,766,222 | 1.270 | -0.020 | -1.55 |
Alibaba Hlth Info Tech | 340,848,069 | 5.280 | -0.150 | -2.76 |
Kingsoft Cloud Holdings | 333,715,343 | 8.860 | -1.020 | -10.32 |
Alibaba Pictures Group | 316,999,740 | 0.560 | -0.020 | -3.45 |
China Rscs & Transport | 258,925,000 | 0.016 | +0.001 | +6.67 |
Weimob | 252,853,000 | 2.660 | -0.100 | -3.62 |
China Unicom (Hong Kong) | 235,572,794 | 9.510 | -0.510 | -5.09 |
Meitu | 231,742,045 | 5.320 | -0.340 | -6.01 |
Agricultural Bk of China | 226,490,110 | 4.780 | +0.080 | +1.70 |
China Telecom | 216,391,528 | 6.040 | -0.060 | -0.98 |
Geely Automobile Holdings | 214,535,085 | 18.980 | +1.080 | +6.03 |
China Petro & Chem | 205,567,998 | 4.190 | -0.010 | -0.24 |
Semicon Mfg Intl | 198,368,222 | 57.800 | +0.400 | +0.70 |
LVGEM (China) Real Est | 195,870,000 | 0.455 | +0.060 | +15.19 |
Youzan Technology | 187,300,000 | 0.115 | -0.007 | -5.74 |
Alibaba Group Holding | 180,178,311 | 135.700 | -1.200 | -0.88 |
China Cinda Asset Mgmt | 178,952,000 | 1.230 | -0.020 | -1.60 |
China Intl Capital | 177,140,290 | 15.660 | -0.560 | -3.45 |
XtalPi Holdings | 174,160,747 | 7.190 | -0.470 | -6.14 |
Lenovo Group | 165,642,009 | 12.320 | -0.340 | -2.69 |
GOME Retail Holdings | 162,302,057 | 0.019 | unch | unch |
CSPC Pharmaceutical Group | 161,106,662 | 4.990 | +0.170 | +3.53 |
Kingkey Finl Intl Hldgs | 135,719,500 | 0.445 | -0.015 | -3.26 |
PetroChina | 124,290,530 | 5.840 | -0.050 | -0.85 |
Postal Savings Bk China | 122,268,474 | 5.000 | -0.010 | -0.20 |
Chongqing Mach & Elec | 115,878,000 | 1.330 | -0.140 | -9.52 |
CGN Power | 115,299,738 | 2.470 | -0.070 | -2.76 |
Xinyi Solar Holdings | 112,997,048 | 3.600 | +0.030 | +0.84 |
Yixin Group | 112,312,000 | 1.300 | -0.040 | -2.99 |
Jiumaojiu Intl | 110,992,000 | 3.200 | +0.130 | +4.23 |
CNOOC | 110,472,885 | 17.840 | +0.080 | +0.45 |
Dongfeng Motor Group | 103,772,556 | 4.530 | +0.170 | +3.90 |
Chinasoft International | 103,035,000 | 6.240 | +0.060 | +0.97 |
Sun Art Retail Group | 98,220,100 | 1.920 | +0.200 | +11.63 |
China Oriental Group | 98,142,000 | 1.300 | -0.080 | -5.80 |
Sino Biopharmaceutical | 96,272,840 | 3.440 | unch | unch |
Horizon Robotics Cl B | 92,029,998 | 9.640 | -0.170 | -1.73 |
Guotai Junan Intl Hldgs | 90,373,400 | 1.180 | -0.050 | -4.07 |
China Vanke | 90,321,323 | 6.380 | +0.150 | +2.41 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
February 27, 2025 03:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.