Volume | Close | Change | % Change | |
NipponTelegraph&Telephone | 212,328,200 | 145.40 | -2.40 | -1.62 |
Tokyo Electric Power | 127,586,300 | 383.00 | +8.20 | +2.19 |
SoftBank | 107,029,400 | 213.70 | +0.80 | +0.38 |
Mitsubishi UFJ Finl | 95,721,700 | 1,903.00 | -37.50 | -1.93 |
Toyota Motor | 93,767,000 | 2,689.00 | -95.00 | -3.41 |
Japan Display | 83,164,700 | 18.00 | -1.00 | -5.26 |
Land Co. | 76,592,200 | 8.00 | +1.00 | +14.29 |
Daikokuya Holdings | 56,061,300 | 22.00 | unch | unch |
Why How Do | 46,792,400 | 82.00 | unch | unch |
Nissan Motor | 38,504,200 | 430.10 | -15.70 | -3.52 |
Mitsubishi Heavy Inds | 36,962,000 | 1,987.00 | -83.50 | -4.03 |
Fujikura Ltd | 36,010,600 | 6,140.00 | -485.00 | -7.32 |
Shizuoka Financial Group | 33,777,800 | 1,520.00 | -12.50 | -0.82 |
DeNA | 33,556,200 | 3,985.00 | +14.00 | +0.35 |
LY | 32,561,200 | 506.30 | +21.50 | +4.43 |
Honda Motor | 26,051,300 | 1,393.00 | -17.00 | -1.21 |
Tokyo Metro | 25,652,900 | 1,767.00 | -68.00 | -3.71 |
Sony Group | 24,111,400 | 3,739.00 | -79.00 | -2.07 |
Rakuten Group | 22,477,400 | 920.70 | -21.60 | -2.29 |
Japan Post Bank | 21,998,000 | 1,507.50 | -16.50 | -1.08 |
Brother Industries | 21,870,900 | 2,880.50 | -4.00 | -0.14 |
Astroscale Holdings | 21,102,800 | 832.00 | +37.00 | +4.65 |
Hitachi | 20,785,200 | 3,750.00 | -168.00 | -4.29 |
Sumitomo Mitsui Finl | 20,504,300 | 3,792.00 | -82.00 | -2.12 |
Nomura Holdings | 19,359,500 | 968.00 | -32.50 | -3.25 |
Mitsubishi | 19,047,700 | 2,496.50 | -51.50 | -2.02 |
Kioxia Holdings | 18,510,500 | 2,670.00 | -135.00 | -4.81 |
Advantest | 18,095,400 | 8,116.00 | -781.00 | -8.78 |
Fujitsu | 17,095,000 | 2,879.00 | -62.50 | -2.12 |
Seven & I Holdings | 16,437,400 | 2,144.00 | +26.00 | +1.23 |
Socionext | 15,424,400 | 2,154.00 | -146.00 | -6.35 |
AnGes | 14,486,200 | 71.00 | -6.00 | -7.79 |
ENEOS Holdings | 14,262,100 | 798.90 | -2.40 | -0.30 |
Tokio Marine Holdings | 13,900,600 | 5,297.00 | +70.00 | +1.34 |
SoftBank Group | 13,288,500 | 8,273.00 | -535.00 | -6.07 |
Renesas Electronics | 13,225,500 | 2,464.50 | -111.50 | -4.33 |
COVER | 12,686,600 | 2,620.00 | +94.00 | +3.72 |
Sumitomo Chemical | 12,671,600 | 352.70 | -1.90 | -0.54 |
Kokusai Electric | 12,669,400 | 3,047.00 | -203.00 | -6.25 |
TDK Corp. | 12,607,600 | 1,586.00 | -90.50 | -5.40 |
Mitsui Chemicals | 12,604,400 | 3,353.00 | -16.00 | -0.47 |
Resona Holdings | 12,418,900 | 1,164.00 | -20.00 | -1.69 |
Asahi Kasei | 12,106,900 | 1,021.50 | -1.50 | -0.15 |
Asahi Group Holdings | 11,132,600 | 1,863.00 | +16.50 | +0.89 |
Mizuho Financial Group | 10,960,700 | 4,177.00 | -84.00 | -1.97 |
Toto Ltd. | 10,897,000 | 3,917.00 | -36.00 | -0.91 |
Concordia Financial Group | 10,733,400 | 873.00 | -27.30 | -3.03 |
Mitsui Fudosan | 10,568,100 | 1,300.00 | -1.50 | -0.12 |
Nintendo | 10,565,400 | 11,160.00 | -240.00 | -2.11 |
Astellas Pharma | 10,190,200 | 1,454.00 | -25.00 | -1.69 |
Prices in Yen | ||||
Source: FactSet |
(END) Dow Jones Newswires
February 28, 2025 02:16 ET (07:16 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.