Volume | Close | Change | % Change | |
Asia-Pacific Strat Invts | 68,760,700 | 0.00 | unch | unch |
Yangzijiang Shipbuilding | 41,829,400 | 2.99 | -0.23 | -7.14 |
Yangzijiang Finl Hldg | 41,561,100 | 0.57 | unch | unch |
Rex International Holding | 38,556,100 | 0.18 | +0.00 | +1.74 |
Thai Beverage | 35,421,300 | 0.52 | +0.02 | +3.00 |
Genting Singapore | 32,712,800 | 0.75 | unch | unch |
Singapore Telecom | 28,301,700 | 3.28 | unch | unch |
TrickleStar | 26,778,900 | 0.05 | +0.02 | +74.19 |
Seatrium | 22,060,300 | 2.33 | -0.05 | -2.10 |
SATS Ltd | 17,272,400 | 3.19 | -0.11 | -3.33 |
Singapore Airlines | 14,993,800 | 6.65 | +0.10 | +1.53 |
CapitaLand Investment | 13,980,900 | 2.51 | +0.06 | +2.45 |
Marco Polo Marine | 13,919,900 | 0.05 | +0.00 | +1.96 |
Salt Investments | 12,417,000 | 0.00 | unch | unch |
Golden Agri-Resources | 11,292,000 | 0.25 | unch | unch |
RH Petrogas | 10,594,400 | 0.17 | 0.00 | -1.14 |
Yoma Strategic Holdings | 10,234,400 | 0.08 | +0.00 | +1.23 |
Singapore Techs Engineerg | 9,766,500 | 5.10 | +0.01 | +0.20 |
Oceanus Group | 9,121,400 | 0.01 | unch | unch |
Wilmar International | 9,070,200 | 3.18 | +0.10 | +3.25 |
Jiutian Chem Group | 7,896,300 | 0.03 | unch | unch |
SinoCloud Group | 7,875,500 | 0.02 | +0.00 | +6.67 |
ComfortDelGro | 7,142,900 | 1.36 | unch | unch |
Singapore Exchange | 7,106,700 | 13.30 | +0.50 | +3.91 |
Olam Group | 6,993,000 | 1.19 | +0.06 | +5.31 |
Advanced Sys Automation | 6,714,100 | 0.01 | unch | unch |
Hiap Seng Industries | 6,601,600 | 0.01 | unch | unch |
Koh Bros Eco Engineering | 6,407,700 | 0.04 | 0.00 | -2.33 |
SembCorp Industries | 6,237,000 | 5.90 | +0.15 | +2.61 |
Oversea-Chinese Banking | 6,006,600 | 17.69 | -0.04 | -0.23 |
Raffles Medical Group | 5,900,800 | 0.88 | +0.06 | +6.67 |
Place Holdings | 5,450,900 | 0.00 | +0.00 | +33.33 |
ICP Ltd. | 5,447,800 | 0.01 | 0.00 | -12.50 |
Top Glove | 5,378,400 | 0.29 | -0.01 | -1.69 |
CNMC Goldmine Holdings | 5,363,900 | 0.31 | -0.03 | -7.58 |
Biolidics | 5,155,100 | 0.03 | 0.00 | -3.85 |
Aspen Group Holdings | 5,000,200 | 0.05 | unch | unch |
Riverstone Holdings | 4,955,700 | 0.99 | -0.01 | -1.00 |
Hutchison Port Hldgs Tr | 4,882,000 | 0.16 | +0.00 | +0.63 |
OKH Global | 4,759,500 | 0.03 | +0.00 | +3.33 |
UOL Group | 4,281,400 | 5.39 | +0.30 | +5.89 |
ISOTeam | 4,099,000 | 0.07 | unch | unch |
CapAllianz Holdings | 4,031,700 | 0.00 | unch | unch |
Yanlord Land Group | 3,911,700 | 0.61 | +0.01 | +1.68 |
DBS Group Holdings | 3,854,000 | 46.35 | -0.27 | -0.58 |
Tritech Group | 3,850,000 | 0.01 | unch | unch |
GKE Corp | 3,663,000 | 0.09 | +0.00 | +1.11 |
UMS Integration | 3,460,200 | 1.10 | +0.02 | +1.85 |
Medtecs Intl | 3,452,500 | 0.14 | +0.00 | +1.48 |
KOP Ltd. | 3,342,900 | 0.04 | +0.00 | +2.56 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
February 24, 2025 05:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.