Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones
19 Feb
                     TUESDAY      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded          6,654       6,669       6,853       6,510       6,487 
Advances               2,385       2,326       2,230       2,403       2,298 
Declines               2,288       2,092       2,414       2,108       2,093 
Unchanged              1,981       2,251       2,209       1,999       2,096 
Advancing Volume 378,091,943 196,811,922 210,958,854 257,123,039 292,869,140 
Declining Volume 291,190,118 226,044,002 255,791,585 291,967,475 197,498,090 
Total Volume     772,886,693 519,736,438 530,274,669 656,917,629 590,350,661 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
AT&T                     (N)    15,401.8       26.04       —0.03        —0.1 
NVIDIA                  (Nq)    12,735.0      138.78       —0.62        —0.4 
Apple                   (Nq)    10,405.6      244.57       +0.10         ... 
Intel                   (Nq)     8,547.7       27.58       +0.19        +0.7 
KinrossGold              (N)     6,373.2       11.30       +0.01        +0.1 
CSX                     (Nq)     5,661.0       33.78       +0.14        +0.4 
ExxonMobil               (N)     5,341.8      110.17       +0.03         ... 
BauschHealth             (N)     5,110.5        6.45       +0.09        +1.4 
Pfizer                   (N)     4,985.1       25.54       —0.02        —0.1 
Amazon.com              (Nq)     4,721.1      226.19       —0.46        —0.2 
HealthCrSelSect         $(NA)$     4,689.1      144.77       +0.25        +0.2 
AristaNetworks           (N)     4,362.8      106.00       —5.06        —4.6 
Exelon                  (Nq)     4,218.1       42.60       —0.10        —0.2 
CiscoSystems            (Nq)     3,877.5       64.85       +0.26        +0.4 
Nike                     (N)     3,871.7       77.09       —0.50        —0.6 
BankofAmerica            (N)     3,802.7       46.53        unch         ... 
CanadianNatRscs          (N)     3,770.6       30.89       +0.48        +1.6 
WarnerBrosA             (Nq)     3,667.8       10.60       —0.02        —0.2 
KE Holdings              (N)     3,445.3       19.70       +0.09        +0.5 
Citigroup                (N)     3,338.9       84.66       +0.03         ... 
FordMotor                (N)     3,128.9        9.30       +0.01        +0.1 
Robinhood               (Nq)     3,122.8       60.90       +0.46        +0.8 
Merck                    (N)     3,083.1       83.50       +0.21        +0.3 
WellsFargo               (N)     2,937.1       80.84       +0.06        +0.1 
VNET                    (Nq)     2,887.7       12.15       +0.09        +0.7 
SuperMicroComp          (Nq)     2,816.7       55.83       +0.03        +0.1 
Microsoft               (Nq)     2,781.4      409.33       —0.31        —0.1 
Ericsson                (Nq)     2,781.1        7.90       —0.01        —0.1 
Roblox                   (N)     2,708.5       66.00       —0.10        —0.2 
EnSelSectorSPDR         (NA)     2,675.8       91.35       +0.05        +0.1 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
GlobalBlue               (N)        94.0        7.40       +1.17       +18.8 
BetterChoice        (N) AMER       276.7        2.50       +0.34       +15.7 
NewGenIvf               (Nq)       369.2        2.50       +0.31       +14.2 
TMCthemetals            (Nq)       397.9        2.28       +0.21       +10.1 
Compass                  (N)       624.1        8.60       +0.62        +7.8 
Adobe                   (Nq)       137.9      493.95      +29.84        +6.4 
Transalta                (N)       950.0       11.25       +0.65        +6.1 
CabalettaBio            (Nq)        61.8        2.47       +0.14        +6.0 
ProgHoldings             (N)        63.0       44.89       +2.20        +5.2 
$Aramark(ARMK-W)$                  (N)       733.6       39.06       +1.86        +5.0 
NorthernOil&Gas          (N)       143.3       36.94       +1.75        +5.0 
VerveTherap             (Nq)        88.1        8.87       +0.39        +4.5 
CareDx                  (Nq)       102.9       25.54       +1.05        +4.3 
Progyny                 (Nq)       107.6       23.75       +0.96        +4.2 
FTAI Infra              (Nq)       263.7        6.75       +0.27        +4.2 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
SupernusPharm           (Nq)       254.3       31.50       —8.25       —20.8 
Bumble                  (Nq)     1,568.0        6.60       —1.50       —18.5 
Celanese                 (N)       257.4       60.80       —9.11       —13.0 
StarBulkCarriers        (Nq)       324.6       14.75       —1.64       —10.0 
MasterBrand              (N)        97.3       14.66       —1.57        —9.7 
ScanTechAI              (Nq)     1,194.2        3.18       —0.33        —9.4 
Shift4Paymts             (N)       480.1      114.39      —11.27        —9.0 
GCL Global              (Nq)       272.0        6.83       —0.67        —8.9 
Septerna                (Nq)        50.6        6.36       —0.51        —7.4 
EverusConstrn            (N)        99.9       44.88       —3.01        —6.3 
CommunityHlthSys         (N)     1,194.3        3.15       —0.20        —6.0 
CarrierGlobal            (N)     1,372.0       63.01       —3.58        —5.4 
IntlFlavors              (N)       240.5       82.00       —4.45        —5.1 
TollBros                 (N)       313.7      115.90       —6.15        —5.0 
BridgeBioPharma         (Nq)       357.4       33.84       —1.65        —4.6 
 

(END) Dow Jones Newswires

February 18, 2025 18:15 ET (23:15 GMT)

Copyright (c) 2025 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10