14 February 2025
Hargreave Hale AIM VCT PLC
(“the “Company”)
Notifications of transactions by Persons Discharging Managerial Responsibilities
(together ‘PDMRs/PCA)
This notification is made in accordance with the requirements of Article 19 of the UK Market Abuse Regulation. The Notification of Dealing Form is below.
1 | Details of the person discharging managerial responsibilities (“PDMR”) / person closely associated (“PCA”) | ||
a) | Name | Justin Ward | |
2 | Reason for the notification | ||
a) | Position/status | PDMR Non-Executive Director | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Hargreave Hale AIM VCT Plc | |
b) | LEI | 213800LRYA19A69SIT31 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares ISIN: GB00B02WHS05 | |
b) | Nature of the transaction | Allotment of Ordinary Shares under the Dividend Reinvestment Scheme | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.3754p | 3,628 | ||
d) | Aggregated information - Aggregated volume - Price | 3,628 Ordinary Shares in aggregate £1,361.95 | |
e) | Date of the transaction | 14 February 2025 | |
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities (“PDMR”) / person closely associated (“PCA”) | ||
a) | Name | Mrs E Ward | |
2 | Reason for the notification | ||
a) | Position/status | PCA of Justin Ward, Non-Executive Director | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Hargreave Hale AIM VCT Plc | |
b) | LEI | 213800LRYA19A69SIT31 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares ISIN: GB00B02WHS05 | |
b) | Nature of the transaction | Allotment of Ordinary Shares under the Dividend Reinvestment Scheme | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.3754p | 1,415 | ||
d) | Aggregated information - Aggregated volume - Price | 1,415 Ordinary Shares in aggregate £531.19 | |
e) | Date of the transaction | 14 February 2025 | |
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities (“PDMR”) / person closely associated (“PCA”) | ||
a) | Name | Oliver Bedford | |
2 | Reason for the notification | ||
a) | Position/status | PDMR Non-Executive Director | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Hargreave Hale AIM VCT Plc | |
b) | LEI | 213800LRYA19A69SIT31 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares ISIN: GB00B02WHS05 | |
b) | Nature of the transaction | Allotment of Ordinary Shares under the Dividend Reinvestment Scheme | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.3754p | 21,343 | ||
d) | Aggregated information - Aggregated volume - Price | 21,343 Ordinary Shares in aggregate £8,012.16 | |
e) | Date of the transaction | 14 February 2025 | |
f) | Place of the transaction | London Stock Exchange |
END
For further information, please contact:
JTC (UK) Limited Uloma Adighibe Alexandria Tivey | HHV.CoSec@jtcgroup.com +44 203 832 3877 +44 203 832 3891 |
LEI: 213800LRYA19A69SIT31
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.