BENGALURU, Feb 14 (Reuters) - Diary of India economic, corporate events on Feb 14
ECONOMIC, CORPORATE .BSE500 EVENTS:
RIC | Local Start Date | Local Time | Indicator Name | Period | Reuters Poll | Prior |
INIPSO=ECI | 14 Feb 2025 | 07:30 | LSEG IPSOS PCSI | Feb | 59.98 | |
INWPI=ECI | 14 Feb 2025 | 12:00 | WPI Inflation YY | Jan | 2.50% | 2.37% |
INWPFI=ECI | 14 Feb 2025 | 12:00 | WPI Food Index | Jan | 8.89% | |
INWPIF=ECI | 14 Feb 2025 | 12:00 | WPI Food Articles YY | Jan | 8.47% | |
INWPIE=ECI | 14 Feb 2025 | 12:00 | WPI Fuel YY | Jan | -3.79% | |
INWPIM=ECI | 14 Feb 2025 | 12:00 | WPI Mfg Inflation | Jan | 2.14% | |
INFXR=ECI | 14 Feb 2025 | 17:00 | FX Reserves, USD | 7 Feb, w/e | 630.61B |
Start Date | Start Time | RIC | Company Name | Event Name |
14-Feb-2025 | NTS | GLEN.NS | Glenmark Pharmaceuticals Ltd | Q3 2025 Glenmark Pharmaceuticals Ltd Earnings Release |
14-Feb-2025 | NTS | SWAN.NS | Swan Energy Ltd | Q3 2025 Swan Energy Ltd Earnings Release |
14-Feb-2025 | NTS | NARY.NS | Narayana Hrudayalaya Ltd | Q3 2025 Narayana Hrudayalaya Ltd Earnings Release |
14-Feb-2025 | NTS | KAMH.BO | Kama Holdings Ltd | Q3 2025 Kama Holdings Ltd Earnings Release |
14-Feb-2025 | NTS | SAMD.NS | Samvardhana Motherson International Ltd | Q3 2025 Samvardhana Motherson International Ltd Earnings Release |
14-Feb-2025 | NTS | PCIN.NS | PTC Industries Ltd | Q3 2025 PTC Industries Ltd Earnings Release |
14-Feb-2025 | NTS | EASM.NS | Easy Trip Planners Ltd | Q3 2025 Easy Trip Planners Ltd Earnings Release |
14-Feb-2025 | NTS | GLAX.NS | GlaxoSmithKline Pharmaceuticals Ltd | Q3 2025 GlaxoSmithKline Pharmaceuticals Ltd Earnings Release |
14-Feb-2025 | NTS | INGR.NS | Ingersoll-Rand (India) Ltd | Q3 2025 Ingersoll-Rand (India) Ltd Earnings Release |
14-Feb-2025 | NTS | GNFC.NS | Gujarat Narmada Valley Fertilizers & Chemicals Ltd | Q3 2025 Gujarat Narmada Valley Fertilizers & Chemicals Ltd Earnings Release |
14-Feb-2025 | NTS | ADIA.NS | Aditya Birla Fashion and Retail Ltd | Q3 2025 Aditya Birla Fashion and Retail Ltd Earnings Release |
14-Feb-2025 | NTS | RAIV.NS | Rail Vikas Nigam Ltd | Q3 2025 Rail Vikas Nigam Ltd Earnings Release |
NTS - 'No time scheduled'
(Compiled by Bengaluru Newsroom)
((Diaries@thomsonreuters.com))
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.