Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones
11 Feb
                      MONDAY      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded          6,440       6,546       6,532       6,420       6,646 
Advances               2,288       2,295       2,145       2,266       2,053 
Declines               2,103       2,101       2,374       2,232       2,560 
Unchanged              2,049       2,150       2,013       1,922       2,033 
Advancing Volume 243,318,703 281,081,054 180,068,347 197,868,870 242,344,183 
Declining Volume 301,164,512 211,372,094 251,113,237 226,104,554 282,566,715 
Total Volume     666,323,731 580,709,756 564,030,280 516,752,434 662,602,883 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Intel                   (Nq)    12,500.9       19.72       —0.05        —0.3 
NVIDIA                  (Nq)     7,514.8      133.47       —0.10        —0.1 
Pinterest                (N)     7,405.1       39.54       —0.10        —0.3 
Pfizer                   (N)     5,754.3       25.87        unch         ... 
Microsoft               (Nq)     5,745.9      412.01       —0.21        —0.1 
WarnerBrosA             (Nq)     5,649.6        9.98        unch         ... 
ArcadiumLithium          (N)     5,547.8        5.73       —0.02        —0.3 
PalantirTech            (Nq)     4,759.7      117.24       +0.59        +0.5 
Apple                   (Nq)     4,711.7      227.37       —0.28        —0.1 
ProShUltS&P500          $(NA)$     4,540.7       95.61       —0.04         ... 
DirexTSLABl2x           (Nq)     3,725.2       19.69       —0.18        —0.9 
IntlPaper                (N)     3,679.9       54.81        unch         ... 
SuperMicroComp          (Nq)     3,542.9       43.39       +0.74        +1.7 
LamResearch             (Nq)     3,100.8       83.73        unch         ... 
AsteraLabs              (Nq)     3,089.1       98.90       —4.39        —4.3 
Amazon.com              (Nq)     3,076.4      232.91       —0.23        —0.1 
SelectQuote              (N)     2,976.2        5.86       +1.48       +33.8 
Tesla                   (Nq)     2,971.4      349.17       —1.56        —0.4 
PlainsAllAmPipe         (Nq)     2,725.9       19.93       +0.18        +0.9 
AT&T                     (N)     2,619.8       24.92       +0.06        +0.2 
Snap                     (N)     2,608.8       10.72       +0.01        +0.1 
NuHoldings               (N)     2,586.4       13.98       +0.03        +0.2 
FreeportMcM              (N)     2,579.6       38.38       —0.08        —0.2 
CiscoSystems            (Nq)     2,491.9       62.76       —0.06        —0.1 
RealReal                (Nq)     2,272.5        7.97       —0.06        —0.7 
MicronTech              (Nq)     2,258.7       95.78       —0.15        —0.2 
BauschHealth             (N)     2,228.6        6.32        unch         ... 
DirexS&P500Bl3          (NA)     2,199.1      181.74       —0.20        —0.1 
ApplMaterials           (Nq)     2,074.8      183.85       +0.19        +0.1 
KeurigDrPepper          (Nq)     2,065.9       31.08       +0.18        +0.6 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
SelectQuote              (N)     2,976.2        5.86       +1.48       +33.8 
RainEnhTech             (Nq)       116.0        3.65       +0.42       +13.0 
LatticeSemi             (Nq)       780.3       61.30       +6.83       +12.5 
DyneTherap              (Nq)       158.4       15.20       +0.72        +5.0 
Olo                      (N)        54.2        7.48       +0.32        +4.4 
Clarivate                (N)       767.1        5.12       +0.21        +4.3 
Children'sPlace         (Nq)        72.6       10.28       +0.41        +4.2 
BrookdaleSrLiving         (N)        81.9        4.67       +0.16        +3.5 
4D Molecular            (Nq)       499.7        5.50       +0.19        +3.5 
ADT                      (N)       148.5        7.63       +0.25        +3.4 
KBR                      (N)        80.2       57.21       +1.84        +3.3 
TravereTherap           (Nq)       286.1       21.80       +0.70        +3.3 
DefDlyTarget2XLg        (Nq)       163.6       69.71       +2.21        +3.3 
FivePoint                (N)        56.4        6.10       +0.19        +3.2 
AZEK                     (N)       155.3       51.50       +1.53        +3.1 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
FluenceEnergy           (Nq)     1,624.9        8.19       —4.88       —37.3 
Harmonic                (Nq)     1,103.9        7.72       —3.40       —30.6 
ViaSat                  (Nq)       526.1        9.35       —1.82       —16.3 
AmkorTech               (Nq)       268.6       21.80       —2.56       —10.5 
AxcelisTechs            (Nq)        91.4       60.90       —6.68        —9.9 
PatriotNatBncp          (Nq)       217.6        2.21       —0.14        —6.0 
Gallagher                (N)       137.1      308.08      —16.21        —5.0 
Guidewire                (N)        79.9      207.22      —10.90        —5.0 
EssentialProp            (N)       175.1       29.70       —1.54        —4.9 
CRH                      (N)        86.8       97.50       —4.57        —4.5 
Braze                   (Nq)       803.4       40.80       —1.83        —4.3 
AsteraLabs              (Nq)     3,089.1       98.90       —4.39        —4.3 
BeyondMeat              (Nq)        78.9        3.80       —0.16        —4.0 
Compass                  (N)       428.5        7.09       —0.29        —3.9 
AES                      (N)       574.8       10.33       —0.42        —3.9 
 

(END) Dow Jones Newswires

February 10, 2025 18:22 ET (23:22 GMT)

Copyright (c) 2025 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10