Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones
22 Jan
                     TUESDAY      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded          6,786       6,443       6,462       6,625       6,508 
Advances               2,599       2,384       2,100       2,237       2,517 
Declines               2,233       2,126       2,304       2,080       1,977 
Unchanged              1,954       1,933       2,058       2,308       2,014 
Advancing Volume 339,203,957 261,343,056 165,841,378 266,400,990 318,577,653 
Declining Volume 252,970,455 186,247,782 254,263,732 180,803,594 152,963,838 
Total Volume     709,866,487 537,354,883 556,422,657 572,911,377 550,192,270 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
NVIDIA                  (Nq)    17,364.1      143.60       +2.77        +2.0 
Apple                   (Nq)     9,422.3      221.94       —0.70        —0.3 
BauschHealth             (N)     8,020.8        7.47        unch         ... 
VanEckGoldMin           $(NA)$     7,271.0       37.57       —0.04        —0.1 
BankofAmerica            (N)     6,996.6       46.66        unch         ... 
AT&T                     (N)     6,979.2       22.49        unch         ... 
SPDR S&P 500            (NA)     6,847.3      603.83       +0.78        +0.1 
Pfizer                   (N)     6,607.6       26.64        unch         ... 
Verizon                  (N)     5,694.9       39.08       +0.06        +0.2 
WellsFargo               (N)     5,150.0       77.88       +0.03         ... 
Intel                   (Nq)     4,881.9       21.95       +0.18        +0.8 
SPDRPtfS&P500           (NA)     4,861.2       71.06       +0.12        +0.2 
iShBitcoin              (Nq)     4,717.8       60.50       +0.08        +0.1 
EnSelSectorSPDR         (NA)     4,459.3       93.45       —0.03         ... 
TexasInstruments        (Nq)     4,403.7      194.80       —0.43        —0.2 
Microsoft               (Nq)     4,277.8      437.00       +8.50        +2.0 
Broadcom                (Nq)     4,093.3      241.82       +1.51        +0.6 
Walmart                  (N)     4,059.9       93.00       —0.08        —0.1 
Amazon.com              (Nq)     3,944.6      231.46       +0.75        +0.3 
iSh20+YTreaBd           (Nq)     3,899.2       87.74       —0.23        —0.3 
iShRuss2000             (NA)     3,898.9      229.60       —0.20        —0.1 
Tesla                   (Nq)     3,818.3      422.15       —1.92        —0.5 
WarnerBrosA             (Nq)     3,699.2        9.77        unch         ... 
Alphabet C              (Nq)     3,640.4      199.67       +0.04         ... 
ExxonMobil               (N)     3,548.3      111.75       +0.28        +0.3 
PalantirTech            (Nq)     3,490.1       74.88       +1.81        +2.5 
Metagenomi              (Nq)     3,381.3        3.69       +0.97       +35.7 
TevaPharm                (N)     3,356.1       21.67       —0.15        —0.7 
AdvMicroDevices         (Nq)     3,224.1      123.05       +0.77        +0.6 
HuntingtonBcshs         (Nq)     3,206.5       17.03       —0.07        —0.4 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Metagenomi              (Nq)     3,381.3        3.69       +0.97       +35.7 
NewEraHelium            (Nq)     2,752.6        3.71       +0.97       +35.4 
DirexNFLXBull2X         (Nq)       408.3       44.99       +9.72       +27.6 
Netflix                 (Nq)     3,106.7      992.50     +122.82       +14.1 
TempusAI                (Nq)       581.5       53.10       +5.46       +11.5 
YieldNFLXOpt            (NA)        83.6       19.11       +1.74       +10.0 
PepGen                  (Nq)       487.1        2.22       +0.15        +7.0 
RecursionPharm          (Nq)       567.6        7.34       +0.46        +6.7 
FNB                      (N)        58.3       16.83       +0.91        +5.7 
AdtalemGlbEduc           (N)        72.3      104.05       +4.95        +5.0 
AtlasEnergy              (N)        64.8       25.31       +1.20        +5.0 
Replimune               (Nq)       111.2       12.43       +0.58        +4.9 
Oklo                     (N)       447.2       32.70       +1.45        +4.6 
RezolveAI               (Nq)       254.3        2.98       +0.12        +4.2 
GrShr2xLgNVDA           (Nq)       551.0       74.40       +2.82        +3.9 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
ApogeeTherap            (Nq)        59.9       32.00       —7.46       —18.9 
DirexNFLXBear1X         (Nq)       222.7       17.27       —2.91       —14.4 
ChannelTherap       (N) AMER        54.6        2.46       —0.20        —7.5 
MicroFANG-3XInvr        (NA)       209.5       11.99       —0.64        —5.1 
ProgressSoftware        (Nq)        66.4       61.00       —2.52        —4.0 
VitalFarms              (Nq)       133.5       42.19       —1.74        —4.0 
StitchFix               (Nq)        64.5        5.02       —0.18        —3.5 
MSG Ent                  (N)        69.0       35.05       —1.19        —3.3 
AvidXchange             (Nq)       127.7       10.07       —0.34        —3.3 
ExlService              (Nq)       766.7       48.15       —1.58        —3.2 
Clarivate                (N)       335.6        5.19       —0.17        —3.2 
PENN Entmt              (Nq)       151.3       20.01       —0.64        —3.1 
ShoalsTech              (Nq)       682.9        4.48       —0.14        —3.0 
Zoetis                   (N)       471.1      162.66       —4.87        —2.9 
SilenceTherap           (Nq)        93.8        5.40       —0.16        —2.9 
 

(END) Dow Jones Newswires

January 21, 2025 18:18 ET (23:18 GMT)

Copyright (c) 2025 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10