NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
Defiance Tgt 2X Lg SOFI | SOFX | 26.37 | 3.84 | 17.06 |
ProSh UltSh Ether ETF | ETHD | 21.16 | 2.24 | 11.84 |
GrShr 2x Long SMCI Daily | SMCL | 15.90 | 1.53 | 10.67 |
Defiance Dly Target 2X Lg SMCX | 42.52 | 4.00 | 10.38 | |
Direxion Aero & Def Bl3 | DFEN | 33.99 | 3.02 | 9.75 |
Procure Space ETF | UFO | 25.00 | 2.07 | 9.03 |
Direxion S&P Biotech Bull LABU | 89.66 | 7.06 | 8.55 | |
Defiance 2x Lg Uranium | URAX | 14.35 | 1.12 | 8.47 |
Leverage 2X Lg ARM Dly | ARMG | 19.04 | 1.37 | 7.78 |
Teucrium 2x Daily Wheat | WXET | 24.98 | 1.78 | 7.67 |
(END) Dow Jones Newswires
January 21, 2025 17:39 ET (22:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.