NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
ProSh Ult Bbg Nat Gas | BOIL | 78.88 | 6.55 | 9.06 |
GrShr 2x Long TSM Daily | TSMU | 29.15 | 2.12 | 7.86 |
Direxion Utilities Bl 3X | UTSL | 35.62 | 2.59 | 7.84 |
Leverage 2X Lg TSM Dly | TSMG | 17.00 | 1.19 | 7.52 |
Direxion Dly TSM Bull 2X | TSMX | 34.48 | 2.38 | 7.41 |
Defiance Tgt 2X Lg SOFI | SOFX | 22.04 | 1.49 | 7.23 |
GrShr 2x Sh TSLA Daily | TSDD | 30.20 | 1.92 | 6.79 |
Leverage 2X Lg ASML Dly | ASMG | 15.92 | 1.01 | 6.75 |
Tradr 2X Sh TSLA Daily | TSLQ | 24.05 | 1.52 | 6.75 |
Direxion Real Est Bl 3x | DRN | 10.03 | 0.61 | 6.48 |
(END) Dow Jones Newswires
January 16, 2025 17:40 ET (22:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.