CHICAGO, Dec 26 (Reuters) - Spot basis bids for corn and soybeans were mostly flat at elevators, processors, river terminals and ethanol plants around the U.S. Midwest on Thursday following the Christmas holiday.
* The corn basis rose by 9 cents at an elevator in Cincinnati, Ohio. It fell by 5 cents at a processor in Cedar Rapids, Iowa.
* March corn futures CH25 gained 4-3/4 cents at $4.53-1/4 a bushel at 10:33 a.m. CST (1633 GMT).
* January soybean futures SF25 rose 11-1/2 cents to $9.86-3/4 a bushel.
ELEVATORS | |||||||||
CORN | SOYBEANS | ||||||||
CINCINNATI OH | -1 | + | H | UP 9 | +13 | + | F | UNC | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | UNC | |||||||
DES MOINES IA | UNQ | UNC | |||||||
LINCOLN NE | -25 | + | H | UNC | |||||
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | +2 | + | H | UNC | +5 | + | F | UNC | |
DECATUR IN | +10 | + | F | UNC | |||||
MORRISTOWN IN | +0 | + | F | UNC | |||||
LAFAYETTE IN | +5 | + | F | UNC | |||||
CEDAR RAPIDS IA | -12 | + | H | DN 5 | -15 | + | F | UNC | |
COUNCIL BLUFFS IA | -20 | + | F | UNC | |||||
LINCOLN NE | -25 | + | F | UNC | |||||
BLAIR NE | -5 | + | H | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | -20 | + | H | UNC | -20 | + | F | UNC | |
SENECA IL | -10 | + | H | UNC | +5 | + | F | UNC | |
SAVANNA IL | -26 | + | H | UNC | -36 | + | F | UNC | |
DAVENPORT IA | -18 | + | H | UNC | -13 | + | F | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | -10 | + | H | UNC | |||||
UNION CITY IN | +5 | + | H | UNC | |||||
ANNAWAN IL | -8 | + | H | UNC | |||||
COUNCIL BLUFFS IA | -12 | + | H | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -30 | + | H | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -45 | + | N | UNC | |||||
BURNS HARBOR IN | UNQ | UNC |
NOTE: 0 = Option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = JulyQ = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F
(Reporting by Renee Hickman)
((renee.hickman@thomsonreuters.com))
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.