Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones
24 Dec 2024
                      MONDAY      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded          6,591       6,631       6,938       7,236       6,494 
Advances               2,162       2,312       2,588       3,253       2,201 
Declines               2,088       2,064       1,988       2,168       2,194 
Unchanged              2,341       2,255       2,362       1,815       2,099 
Advancing Volume 318,543,302 1,207,699,041 425,550,137 517,039,875 398,405,748 
Declining Volume 198,251,591 908,559,604 171,140,481 249,918,861 326,252,242 
Total Volume     664,632,855 2,833,863,555 764,858,298 849,570,791 875,950,848 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
SchwabUS REIT           $(NA)$    19,088.3       20.78       —0.19        —0.9 
SPDR S&P 500            (NA)    14,129.5      594.77       +0.08         ... 
Snap                     (N)    10,696.0       11.22       —0.04        —0.4 
iShCoreS&P500           (NA)    10,346.1      596.05       —1.59        —0.3 
TherivaBio          (N) AMER     9,463.7        2.20       +0.90       +69.2 
FinSelSectorSPDR        (NA)     9,320.7       48.42        unch         ... 
Alibaba                  (N)     6,824.9       85.08       —0.06        —0.1 
Apple                   (Nq)     6,419.1      255.08       —0.19        —0.1 
CiscoSystems            (Nq)     5,987.8       58.96       —0.02         ... 
Microsoft               (Nq)     5,070.2      433.23       —2.03        —0.5 
Amazon.com              (Nq)     4,863.4      224.85       —0.21        —0.1 
SoFiTech                (Nq)     4,816.8       15.65       +0.02        +0.1 
TevaPharm                (N)     4,384.7       22.15       —0.06        —0.3 
NVIDIA                  (Nq)     4,382.7      139.37       —0.31        —0.2 
CVS Health               (N)     4,226.7       44.07       —0.07        —0.2 
PG&E                     (N)     4,203.0       19.65       —0.34        —1.7 
Alphabet A              (Nq)     3,802.3      194.64       +0.01         ... 
Tesla                   (Nq)     3,430.5      432.15       +1.55        +0.4 
HewlettPackard           (N)     3,378.6       21.80       —0.02        —0.1 
PalantirTech            (Nq)     3,252.7       80.86       +0.17        +0.2 
SageTherap              (Nq)     3,185.7        5.48       +0.04        +0.7 
WellsFargo               (N)     3,059.0       70.55       +0.01         ... 
BankofAmerica            (N)     2,915.3       43.89        unch         ... 
InvscQQQI               (Nq)     2,869.5      522.68       —0.19         ... 
Broadcom                (Nq)     2,793.3      233.80       +1.45        +0.6 
Intel                   (Nq)     2,629.8       20.18       —0.02        —0.1 
FordMotor                (N)     2,611.3        9.90       —0.01        —0.1 
NuHoldings               (N)     2,595.2       10.25       +0.01        +0.1 
iSh MSCI EM             (NA)     2,532.2       42.51        unch         ... 
KeyCorp                  (N)     2,394.6       17.22        unch         ... 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
CarbonRevolution        (Nq)       227.7        7.20       +3.31       +85.1 
TherivaBio          (N) AMER     9,463.7        2.20       +0.90       +69.2 
NeueHealth               (N)        52.4        6.64       +2.33       +54.1 
IntlSeaways              (N)       139.9       36.53       +2.75        +8.1 
AnaptysBio              (Nq)        57.1       14.66       +0.69        +4.9 
OpticalCable            (Nq)       174.5        3.47       +0.15        +4.5 
GeniusSports             (N)       172.8        9.15       +0.39        +4.5 
LibertyGlobalA          (Nq)       144.5       12.85       +0.54        +4.4 
DefDlyTgt2xLg           (Nq)       330.6       69.27       +2.69        +4.0 
CrescentEnergy           (N)        85.4       14.01       +0.50        +3.7 
TandemDiabetes          (Nq)        63.5       37.86       +1.25        +3.4 
ProShUltBitcoin         (NA)        95.1       51.19       +1.65        +3.3 
iShEthereum             (Nq)       176.1       26.60       +0.85        +3.3 
ArcadiumLithium          (N)       589.5        5.13       +0.16        +3.2 
YieldBitcoinOpt         (NA)       198.8       13.37       +0.41        +3.2 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
UnusualMachines     (N) AMER       100.5       14.50       —1.08        —6.9 
CogentBio               (Nq)        55.9        7.38       —0.38        —4.9 
DefDlyTarget2xSh        (Nq)       244.8        6.39       —0.29        —4.3 
PaciraBioSci            (Nq)        63.6       18.41       —0.79        —4.1 
S&P Global               (N)       352.5      480.00      —18.25        —3.7 
Grifols                 (Nq)        61.6        7.40       —0.28        —3.6 
Upwork                  (Nq)        56.9       16.03       —0.53        —3.2 
IntlGameTech             (N)       312.7       16.55       —0.54        —3.2 
Danaos                   (N)        56.3       76.94       —2.48        —3.1 
ProShUltShBitcoin        (NA)       101.0       11.66       —0.37        —3.1 
GroceryOutlet           (Nq)        55.8       15.24       —0.47        —3.0 
Prothena                (Nq)       108.4       14.90       —0.43        —2.8 
ArdmoreShipping          (N)        55.3       11.55       —0.33        —2.8 
Fiserv                   (N)       117.1      201.00       —5.71        —2.8 
UltragenyxPharm         (Nq)        54.5       42.71       —1.16        —2.6 
 

(END) Dow Jones Newswires

December 23, 2024 18:25 ET (23:25 GMT)

Copyright (c) 2024 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10