Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones
06 Dec 2024
                    THURSDAY   WEDNESDAY     TUESDAY      MONDAY      FRIDAY 
Issues Traded          6,490       6,537       6,461       6,763        n.a. 
Advances               2,162       2,155       2,476       2,407        n.a. 
Declines               2,007       2,215       2,036       2,037        n.a. 
Unchanged              2,321       2,167       1,949       2,319        n.a. 
Advancing Volume 267,956,194 280,077,484 342,013,849 312,338,163        n.a. 
Declining Volume 219,807,737 313,517,022 194,768,416 213,100,840        n.a. 
Total Volume     640,897,918 755,907,729 645,241,285 673,478,484        n.a. 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
NIO                      (N)    44,606.0        4.63       +0.02        +0.3 
XPeng                    (N)    15,078.5       12.55       +0.01        +0.1 
AT&T                     (N)     8,727.9       23.82       —0.01         ... 
Snap                     (N)     7,641.7       12.13       —0.05        —0.4 
SuperMicroComp          (Nq)     7,144.6       41.35       +0.21        +0.5 
NVIDIA                  (Nq)     6,504.0      144.59       —0.47        —0.3 
UnitedMicro              (N)     5,608.1        6.60       +0.01        +0.2 
Ericsson                (Nq)     5,448.7        8.48       +0.03        +0.4 
Apple                   (Nq)     4,913.5      242.78       —0.26        —0.1 
Amazon.com              (Nq)     4,459.6      220.39       —0.17        —0.1 
UiPath                   (N)     4,331.5       14.17       —0.78        —5.2 
FinSelSectorSPDR        $(NA)$     4,190.7       50.38       —0.03        —0.1 
BankofAmerica            (N)     3,815.1       47.01       +0.01         ... 
CiscoSystems            (Nq)     3,573.0       60.02        unch         ... 
SoundHoundAI            (Nq)     3,404.8       13.71       +0.38        +2.9 
HewlettPackard           (N)     3,166.7       21.70       +0.05        +0.2 
Alphabet C              (Nq)     3,126.4      174.04       —0.27        —0.2 
GileadSciences          (Nq)     3,066.2       92.50       —0.89        —1.0 
KraneCSICnInt           (NA)     3,014.7       30.82       +0.05        +0.2 
Pfizer                   (N)     2,844.0       25.64       —0.06        —0.2 
WarnerBrosA             (Nq)     2,625.7       10.68        unch         ... 
SPDR S&P 500            (NA)     2,611.3      606.29       —0.38        —0.1 
PDD                     (Nq)     2,514.0       99.19       +0.19        +0.2 
Walmart                  (N)     2,492.5       95.30        unch         ... 
Bilibili                (Nq)     2,490.7       19.25       —0.01        —0.1 
LamResearch             (Nq)     2,451.2       75.20       —0.01         ... 
Sea                      (N)     2,371.7      116.52       —0.60        —0.5 
ApellisPharm            (Nq)     2,257.6       33.45        unch         ... 
AMC Ent                  (N)     2,222.3        5.20        unch         ... 
AdvMicroDevices         (Nq)     2,147.1      141.36        unch         ... 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Asana                    (N)     1,451.8       18.50       +3.04       +19.7 
HilleVax                (Nq)        71.3        2.18       +0.31       +16.6 
Rubrik                   (N)       970.5       62.00       +8.34       +15.5 
DocuSign                (Nq)     1,778.1       95.95      +12.27       +14.7 
AmOutdoorBrands         (Nq)        51.7       12.35       +1.45       +13.3 
UltaBeauty              (Nq)       370.5      440.06      +47.19       +12.0 
PetcoHealth             (Nq)       808.9        5.37       +0.47        +9.6 
lululemon               (Nq)     1,077.4      375.98      +31.17        +9.0 
VeevaSystems             (N)        73.1      248.20      +16.54        +7.1 
GitLab                  (Nq)     1,263.2       70.60       +4.56        +6.9 
Zumiez                  (Nq)       135.1       21.38       +1.22        +6.1 
DiversifiedHlthcr        (Nq)     1,020.7        2.72       +0.15        +5.8 
Kirkland's              (Nq)       105.4        2.12       +0.10        +5.0 
BrookfieldRenew          (N)        50.1       32.07       +1.51        +4.9 
SilenceTherap           (Nq)       143.9        8.54       +0.39        +4.7 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
zSpace                  (Nq)       159.9       18.70       —3.30       —15.0 
Smith&Wesson            (Nq)       148.8       11.88       —1.75       —12.8 
ProtaraTherap           (Nq)       622.8        5.29       —0.73       —12.1 
Samsara                  (N)       592.0       49.77       —5.36        —9.7 
UnusualMachines     (N) AMER        61.3        9.70       —0.55        —5.4 
UiPath                   (N)     4,331.5       14.17       —0.78        —5.2 
GlbXVideoGames          (Nq)       100.1       24.01       —1.29        —5.1 
BicycleTherap           (Nq)       161.3       18.25       —0.96        —5.0 
Coca-ColaEuro           (Nq)        74.7       74.48       —3.91        —5.0 
NiSource                 (N)       259.5       35.48       —1.80        —4.8 
HudbayMinerals           (N)        87.0        8.64       —0.42        —4.6 
Microsoft               (Nq)     1,400.8      422.15      —20.47        —4.6 
Cooper                  (Nq)       236.7       98.55       —4.68        —4.5 
iSh20+YTreaBd           (Nq)       437.0       90.44       —3.81        —4.0 
Metallus                 (N)       111.9       15.83       —0.61        —3.7 
 

(END) Dow Jones Newswires

December 05, 2024 18:20 ET (23:20 GMT)

Copyright (c) 2024 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10