Volume | Close | Change | % Change | |
GCL Technology Holdings | 306,645,745 | 1.370 | -0.020 | -1.44 |
China Construction Bank | 256,747,089 | 6.070 | -0.020 | -0.33 |
Kingsoft Cloud Holdings | 256,555,766 | 4.830 | +0.550 | +12.85 |
Haichang Ocean Park Hldgs | 247,701,000 | 0.485 | +0.010 | +2.11 |
Ind & Comml Bk of China | 208,365,805 | 4.680 | -0.050 | -1.06 |
Meitu | 202,408,204 | 3.040 | +0.180 | +6.29 |
SenseTime Group | 195,642,411 | 1.490 | unch | unch |
China Tower | 175,965,652 | 1.040 | +0.010 | +0.97 |
Sunac China Holdings | 158,457,892 | 2.440 | unch | unch |
Shanghai Electric Group | 151,645,000 | 3.140 | +0.070 | +2.28 |
Renze Harvest Intl | 145,848,800 | 0.130 | -0.003 | -2.26 |
Bank of China | 132,266,019 | 3.680 | -0.030 | -0.81 |
QuantumPharm | 120,804,000 | 4.590 | -0.270 | -5.56 |
United Energy Group | 120,772,000 | 0.315 | +0.010 | +3.28 |
China Petro & Chem | 110,166,395 | 4.260 | -0.050 | -1.16 |
Agricultural Bk of China | 109,492,758 | 4.090 | +0.010 | +0.25 |
Xiaomi | 106,744,906 | 29.450 | +0.350 | +1.20 |
China Cinda Asset Mgmt | 96,952,000 | 1.270 | -0.020 | -1.55 |
Mobvista | 91,620,506 | 8.310 | +0.500 | +6.40 |
GOME Retail Holdings | 81,430,792 | 0.021 | -0.001 | -4.55 |
CNOOC | 81,310,877 | 17.640 | -0.160 | -0.90 |
Postal Savings Bk China | 74,292,019 | 4.440 | -0.050 | -1.11 |
PetroChina | 74,156,558 | 5.770 | -0.040 | -0.69 |
ESR Group | 73,926,342 | 11.820 | +0.380 | +3.32 |
Boyaa Interactive Intl | 73,227,769 | 6.100 | +1.120 | +22.49 |
MOG Digitech Holdings | 67,400,000 | 1.190 | +0.060 | +5.31 |
Alibaba Group Holding | 66,684,897 | 81.950 | -2.050 | -2.44 |
Guangzhou Automobile Grp | 65,089,798 | 3.370 | +0.060 | +1.81 |
RoboSense Technology | 63,435,012 | 28.650 | +5.150 | +21.91 |
Alibaba Hlth Info Tech | 62,852,621 | 3.540 | -0.120 | -3.28 |
CSPC Pharmaceutical Group | 59,442,243 | 4.920 | -0.070 | -1.40 |
Hao Tian Intl Constr | 59,104,000 | 0.670 | +0.050 | +8.06 |
LifeTech Scientific | 55,472,000 | 1.490 | -0.090 | -5.70 |
Dongfeng Motor Group | 53,992,993 | 3.930 | -0.030 | -0.76 |
China Ruyi Holdings | 50,987,190 | 2.200 | +0.030 | +1.38 |
Yidu Tech | 50,851,700 | 5.330 | +0.290 | +5.75 |
Ainnovation Tech | 49,907,100 | 6.700 | +0.340 | +5.35 |
Sino Biopharmaceutical | 47,324,810 | 3.240 | -0.080 | -2.41 |
Youzan Technology | 47,038,000 | 0.108 | +0.001 | +0.93 |
Meituan | 46,599,344 | 159.200 | -6.000 | -3.63 |
CGN Power | 46,268,050 | 2.650 | -0.020 | -0.75 |
Central Wealth | 43,918,403 | 0.017 | unch | unch |
Geely Automobile Holdings | 43,580,789 | 14.520 | +0.060 | +0.41 |
Lenovo Group | 42,572,661 | 9.180 | -0.160 | -1.71 |
A Metaverse | 41,660,000 | 0.036 | +0.002 | +5.88 |
Yuanda China Holdings | 41,170,000 | 0.051 | +0.003 | +6.25 |
China Power Intl Devt | 40,797,557 | 3.060 | +0.030 | +0.99 |
Alibaba Pictures Group | 39,650,000 | 0.425 | unch | unch |
Theme International | 39,125,000 | 0.390 | -0.005 | -1.27 |
Bosideng International | 38,629,357 | 3.960 | -0.020 | -0.50 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
December 05, 2024 03:45 ET (08:45 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.