Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones
03 Dec 2024
                      MONDAY      FRIDAY   WEDNESDAY     TUESDAY      MONDAY 
Issues Traded          6,763           0       6,496       6,380       6,608 
Advances               2,407           0       2,193       2,205       2,455 
Declines               2,037           0       2,121       1,985       2,143 
Unchanged              2,319           0       2,182       2,190       2,010 
Advancing Volume 312,338,163           0 184,079,704 234,847,843 571,733,446 
Declining Volume 213,100,840           0 154,207,969 221,210,460 379,089,457 
Total Volume     673,478,484           0 426,585,909 585,594,252 1,149,782,473 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
NVIDIA                  (Nq)    13,171.2      138.45       —0.18        —0.1 
Transocean               (N)    12,048.5        4.34       —0.02        —0.5 
Snap                     (N)     8,238.3       12.08       —0.03        —0.2 
Intel                   (Nq)     7,000.2       23.92       —0.01         ... 
LamResearch             (Nq)     6,555.7       78.54       +0.03         ... 
iShTIPSBond             $(NA)$     5,742.7      108.51        unch         ... 
XtrkHarvCSI300          (NA)     5,524.8       27.44       +0.17        +0.6 
SPDR S&P Biotch         (NA)     5,509.5       99.48       +0.17        +0.2 
Merck                    (N)     5,500.0      100.61        unch         ... 
DirexCSI300CnABl2        (NA)     4,837.9       15.57       +0.09        +0.6 
Tesla                   (Nq)     4,593.9      352.25       —4.84        —1.4 
Comcast A               (Nq)     4,541.7       42.88       —0.41        —0.9 
iShRuss2000             (NA)     4,494.2      241.80       +0.05         ... 
SPDR PtfHYBd            (NA)     4,375.3       23.87       +0.07        +0.3 
Pfizer                   (N)     4,372.5       25.85       +0.03        +0.1 
WarnerBrosA             (Nq)     4,320.4       10.61       +0.05        +0.5 
Amcor                    (N)     4,215.4       10.59       +0.02        +0.2 
TayshaGene              (Nq)     4,198.9        3.10       +0.02        +0.6 
CVS Health               (N)     4,139.6       59.14       +0.06        +0.1 
SPDR S&P 500            (NA)     4,111.8      603.73       +0.10         ... 
ICICI Bank               (N)     3,928.1       30.54        unch         ... 
iSh0-5YTIPSBd           (NA)     3,607.6      100.86       +0.01         ... 
Apple                   (Nq)     3,541.3      239.81       +0.22        +0.1 
Microsoft               (Nq)     3,391.2      430.88       —0.10         ... 
RogersComm B             (N)     3,363.6       35.85        unch         ... 
AT&T                     (N)     3,117.5       22.69       —0.01         ... 
FullTruck                (N)     3,010.5       10.12       +0.05        +0.5 
VICI Prop                (N)     2,990.7       32.21        unch         ... 
Carlyle                 (Nq)     2,738.5       52.78        unch         ... 
SuperMicroComp          (Nq)     2,701.0       42.57       +0.57        +1.4 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
JanuxTherap             (Nq)     1,111.6       61.20      +21.02       +52.3 
SerinaTherap        (N) AMER       128.4        7.10       +2.35       +49.5 
CredoTech               (Nq)       924.1       63.00      +15.20       +31.8 
VirBiotech              (Nq)       379.2        9.80       +1.65       +20.2 
CabalettaBio            (Nq)       167.3        4.46       +0.33        +8.0 
ValensSemicon            (N)        55.3        2.46       +0.17        +7.4 
Fossil                  (Nq)       347.9        2.50       +0.15        +6.4 
CullinanTherap          (Nq)        59.4       14.00       +0.83        +6.3 
MGP Ingredients         (Nq)       135.0       48.24       +2.47        +5.4 
iShCoreS&PUSGrw         (Nq)       142.7      147.19       +7.00        +5.0 
SilenceTherap           (Nq)       116.2        8.58       +0.40        +4.9 
ClipperRealty            (N)       262.4        5.02       +0.23        +4.8 
Knowles                  (N)        67.5       21.01       +0.86        +4.3 
PembinaPipeline          (N)       607.4       41.88       +1.69        +4.2 
RoivantSciences         (Nq)       335.7       12.99       +0.51        +4.1 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
LogisticProp        (N) AMER       290.3       11.79       —1.31       —10.0 
TransMedics             (Nq)       309.4       77.47       —7.67        —9.0 
Zscaler                 (Nq)     1,512.3      191.75      —16.76        —8.0 
Maximus                  (N)       121.3       70.46       —3.70        —5.0 
XAIOctagonFR             (N)        53.7        6.80       —0.35        —4.9 
CadenceBank              (N)       111.4       36.37       —1.72        —4.5 
MicrochipTech           (Nq)       408.4       67.27       —3.04        —4.3 
UnvlTechInst             (N)        63.4       25.35       —1.09        —4.1 
AmerSports               (N)        70.7       25.10       —1.03        —3.9 
Sanmina                 (Nq)       195.4       77.00       —3.02        —3.8 
LeonardoDRS             (Nq)       104.5       33.20       —1.26        —3.7 
BILL                     (N)        80.3       86.61       —2.91        —3.3 
EyePointPharm           (Nq)       251.4        8.50       —0.26        —3.0 
T-Rex2XLgTesla          (Nq)       153.4       30.16       —0.88        —2.8 
RevolutionMed           (Nq)        65.0       50.39       —1.41        —2.7 
 

(END) Dow Jones Newswires

December 02, 2024 18:08 ET (23:08 GMT)

Copyright (c) 2024 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10