Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones
12 Nov 2024
                      MONDAY      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded          6,493       6,533       6,518       6,540       6,246 
Advances               2,264       2,316       2,510       2,123       2,076 
Declines               2,304       1,881       1,890       2,215       2,040 
Unchanged              1,925       2,336       2,118       2,202       2,130 
Advancing Volume 209,631,960 240,382,261 313,045,512 267,586,251 187,489,989 
Declining Volume 241,955,409 172,804,808 195,759,117 261,931,908 187,010,398 
Total Volume     527,752,869 670,514,379 614,479,745 697,341,299 434,212,476 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Intel                   (Nq)    15,160.6       25.01       —0.04        —0.2 
Snap                     (N)    10,359.1       11.95       —0.01        —0.1 
NVIDIA                  (Nq)     7,140.4      145.30       +0.04         ... 
Amazon.com              (Nq)     6,842.7      206.43       —0.41        —0.2 
Microsoft               (Nq)     6,507.6      418.05       +0.04         ... 
SPDR S&P 500            $(NA)$     6,374.7      598.21       —0.55        —0.1 
WarnerBrosA             (Nq)     4,620.1        9.28       —0.05        —0.5 
Tesla                   (Nq)     4,471.2      353.70       +3.70        +1.1 
FordMotor                (N)     3,885.5       11.22       —0.01        —0.1 
Apple                   (Nq)     3,610.5      224.07       —0.17        —0.1 
BankofAmerica            (N)     3,578.2       46.17       +0.09        +0.2 
Uber                     (N)     3,465.9       71.62       —0.03         ... 
DirexTSLABl2x           (Nq)     3,397.2       22.95       +0.45        +2.0 
SoFiTech                (Nq)     3,149.0       14.06       —0.05        —0.4 
KraneCSICnInt           (NA)     3,147.5       32.01       —0.10        —0.3 
CVS Health               (N)     3,133.9       55.89       +0.08        +0.1 
Veren                    (N)     3,032.5        5.22       +0.01        +0.2 
RogersComm B             (N)     3,005.3       35.84        unch         ... 
ZetaGlobal               (N)     2,951.0       34.30       —2.44        —6.6 
ValleyNatlBncp          (Nq)     2,832.0       10.24        unch         ... 
CiscoSystems            (Nq)     2,607.9       58.63        unch         ... 
XcelEnergy              (Nq)     2,560.5       68.65        unch         ... 
US Bancorp               (N)     2,458.1       51.22       +0.18        +0.4 
Roblox                   (N)     2,369.9       54.90       +0.34        +0.6 
Nike                     (N)     2,312.8       76.73       +0.13        +0.2 
AdvMicroDevices         (Nq)     2,222.8      147.21       —0.15        —0.1 
TayshaGene              (Nq)     2,193.6        2.07       +0.44       +27.0 
NIO                      (N)     2,182.7        5.09       +0.03        +0.6 
Broadcom                (Nq)     2,058.3      178.96       +0.05         ... 
iShRussTop200Vl         (NA)     1,973.5       83.81       —0.01         ... 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
TayshaGene              (Nq)     2,193.6        2.07       +0.44       +27.0 
BridgerAerospace        (Nq)        88.6        4.29       +0.79       +22.6 
Nevro                    (N)       104.3        6.41       +1.09       +20.4 
Zoomcar                 (Nq)       199.4        7.46       +0.66        +9.7 
AutoziInternet          (Nq)       358.0        3.19       +0.27        +9.2 
Grab                    (Nq)     1,406.8        4.66       +0.28        +6.4 
LiveNationEnt            (N)       317.9      131.50       +7.70        +6.2 
DyneTherap              (Nq)        85.6       29.54       +1.41        +5.0 
Xperi                    (N)        94.6        8.82       +0.42        +5.0 
Coca-ColaEuro           (Nq)        82.2       80.91       +3.85        +5.0 
JacksonFinl              (N)        94.5      118.95       +5.66        +5.0 
ArcturusTherap          (Nq)       114.8       21.38       +1.01        +5.0 
AssuredGuaranty          (N)        73.6       94.00       +4.44        +5.0 
Cemex                    (N)       211.6        5.92       +0.27        +4.8 
AtlCoastal II A         (Nq)       200.0       11.35       +0.45        +4.1 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Neurogene               (Nq)       225.6       44.11      —27.42       —38.3 
Angi                    (Nq)       180.0        2.38       —0.24        —9.2 
ZetaGlobal               (N)     2,951.0       34.30       —2.44        —6.6 
Alkermes                (Nq)        77.4       28.37       —1.71        —5.7 
Five9                   (Nq)       111.3       37.43       —2.24        —5.6 
MeritMedical            (Nq)       140.0       98.79       —5.31        —5.1 
QuantaServices           (N)       183.1      313.21      —16.48        —5.0 
Erasca                  (Nq)       130.5        2.96       —0.15        —4.8 
JobyAviation             (N)       591.9        6.00       —0.27        —4.3 
ClearwaterAnalytic         (N)        96.5       29.70       —1.32        —4.3 
EssentGroup              (N)        61.6       53.65       —2.35        —4.2 
SpiritAirlines           (N)       248.6        3.26       —0.14        —4.1 
DestinyTech100           (N)       171.6       40.76       —1.67        —3.9 
UnitedNatFoods           (N)       181.7       20.29       —0.74        —3.5 
CivitasRscs              (N)        60.2       50.52       —1.68        —3.2 
 

(END) Dow Jones Newswires

November 11, 2024 18:12 ET (23:12 GMT)

Copyright (c) 2024 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10