VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
Palantir Technologies | PLTR | 107,949,505 | 60.24 | 1.85 | 3.17 |
Ford Motor | F | 54,076,263 | 11.23 | 0.26 | 2.37 |
Pfizer | PFE | 54,013,073 | 26.24 | -0.48 | -1.80 |
NIO ADR | NIO | 50,768,107 | 5.06 | -0.03 | -0.59 |
Archer Aviation | ACHR | 48,756,948 | 4.51 | 0.62 | 15.94 |
Bank of America | BAC | 43,262,222 | 46.08 | 0.95 | 2.11 |
Joby Aviation | JOBY | 40,637,276 | 6.27 | 1.06 | 20.35 |
Hims & Hers Health | HIMS | 38,484,491 | 27.88 | 4.47 | 19.09 |
IonQ | IONQ | 35,498,597 | 23.52 | -1.27 | -5.12 |
Barrick Gold | GOLD | 35,467,483 | 17.40 | -1.00 | -5.43 |
Snap | SNAP | 31,766,296 | 11.96 | -0.05 | -0.42 |
Vale ADR | VALE | 31,264,457 | 10.22 | -0.37 | -3.49 |
Nu Holdings A | NU | 30,380,945 | 15.89 | 0.66 | 4.33 |
Spirit Airlines | SAVE | 29,641,000 | 3.40 | 0.70 | 25.93 |
Bristol Myers Squibb | BMY | 27,729,904 | 59.82 | 5.68 | 10.49 |
Kinross Gold | KGC | 27,131,984 | 9.45 | -1.02 | -9.74 |
Lumen Technologies | LUMN | 25,866,738 | 10.12 | 0.53 | 5.53 |
GameStop Cl A | GME | 25,606,286 | 27.26 | 2.38 | 9.57 |
AMC Entertainment | AMC | 24,472,913 | 4.49 | 0.22 | 5.15 |
Ambev ADR | ABEV | 23,889,640 | 2.20 | 0.03 | 1.38 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
November 11, 2024 17:42 ET (22:42 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.