Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones
08 Nov 2024
                    THURSDAY   WEDNESDAY     TUESDAY      MONDAY      FRIDAY 
Issues Traded          6,518       6,540       6,246       6,259       6,256 
Advances               2,510       2,123       2,076       2,241       2,161 
Declines               1,890       2,215       2,040       1,993       1,819 
Unchanged              2,118       2,202       2,130       2,025       2,276 
Advancing Volume 313,045,512 267,586,251 187,489,989 235,287,755 218,027,749 
Declining Volume 195,759,117 261,931,908 187,010,398 136,200,196 149,149,354 
Total Volume     614,479,745 697,341,299 434,212,476 444,006,557 495,744,909 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
iShChinaLC              $(NA)$    13,044.4       33.49       +0.07        +0.2 
NVIDIA                  (Nq)    11,381.9      148.79       —0.09        —0.1 
Lucid                   (Nq)    10,322.3        2.38       +0.16        +7.2 
Rivian                  (Nq)     6,460.4       10.48       +0.43        +4.3 
SPDR S&P 500            (NA)     6,216.8      596.07       +0.46        +0.1 
DraftKings              (Nq)     6,038.1       37.00       —1.98        —5.1 
Intel                   (Nq)     5,382.2       26.29       +0.06        +0.2 
Amazon.com              (Nq)     4,923.2      210.08       +0.03         ... 
Pinterest                (N)     4,589.1       30.60       —3.33        —9.8 
TrumpMedia&Tech         (Nq)     4,399.6       27.00       —0.70        —2.5 
BankofAmerica            (N)     3,965.1       44.89       +0.12        +0.3 
Tesla                   (Nq)     3,940.0      296.60       —0.31        —0.1 
WT EMxSOE               (NA)     3,801.5       32.75       —0.18        —0.5 
CiscoSystems            (Nq)     3,428.8       58.28       +0.20        +0.3 
AT&T                     (N)     3,416.4       22.06       +0.02        +0.1 
Apple                   (Nq)     3,324.9      227.60       +0.12        +0.1 
Airbnb                  (Nq)     3,297.0      141.80       —5.57        —3.8 
AffirmA                 (Nq)     3,039.1       48.02       —0.77        —1.6 
Block                    (N)     3,001.0       73.50       —1.77        —2.4 
InvscKBWBank            (Nq)     2,966.4       67.70       +0.31        +0.5 
XtrkHarvCSI300          (NA)     2,633.5       29.75       +0.06        +0.2 
Cleveland-Cliffs         (N)     2,622.2       13.36       +0.02        +0.1 
Uber                     (N)     2,559.1       73.32       +0.19        +0.3 
PalantirTech             (N)     2,509.1       55.71       —0.17        —0.3 
Upstart                 (Nq)     2,488.2       64.00       +8.53       +15.4 
UnitySoftware            (N)     2,387.7       22.00       —0.21        —0.9 
SchwabUS REIT           (NA)     2,354.2       22.44       +0.10        +0.4 
Redfin                  (Nq)     2,266.8        9.80       —1.66       —14.5 
IovanceBiotherap        (Nq)     2,231.2       10.80       —1.48       —12.1 
SoundHoundAI            (Nq)     2,181.5        6.83       —0.12        —1.7 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Li-Cycle                 (N)     2,174.6        5.30       +1.69       +46.8 
Doximity                 (N)       667.4       59.90      +16.48       +38.0 
Innodata                (Nq)       113.9       30.57       +6.23       +25.6 
Lumentum                (Nq)       286.1       90.00      +16.36       +22.2 
Five9                   (Nq)       495.1       40.00       +7.19       +21.9 
Upstart                 (Nq)     2,488.2       64.00       +8.53       +15.4 
Webtoon                 (Nq)       111.7       13.40       +1.67       +14.2 
Toast                    (N)     1,820.5       37.30       +4.63       +14.2 
BILL                     (N)       242.8       74.95       +9.05       +13.7 
Alarm.com               (Nq)        64.8       63.52       +6.38       +11.2 
Adient                   (N)       109.1       21.94       +2.06       +10.4 
NuvationBio              (N)       205.4        2.88       +0.26        +9.9 
CarGurus                (Nq)        56.6       36.60       +3.24        +9.7 
PitneyBowes              (N)       199.6        8.72       +0.67        +8.3 
Flywire                 (Nq)       135.8       19.75       +1.45        +7.9 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
EvolentHealth            (N)       813.4       15.90       —8.67       —35.3 
ArloTech                 (N)       239.5        9.27       —2.89       —23.8 
agilon health            (N)       481.5        2.14       —0.65       —23.3 
MaravaiLifeSci          (Nq)     1,235.3        6.11       —1.73       —22.1 
RevanceTherap           (Nq)       355.5        4.89       —0.89       —15.4 
Figs                     (N)       145.9        5.70       —0.97       —14.5 
Redfin                  (Nq)     2,266.8        9.80       —1.66       —14.5 
PacBiosciCA             (Nq)       588.5        2.12       —0.33       —13.5 
IovanceBiotherap        (Nq)     2,231.2       10.80       —1.48       —12.1 
Tidewater                (N)        98.3       57.75       —6.40       —10.0 
Pinterest                (N)     4,589.1       30.60       —3.33        —9.8 
TradeDesk               (Nq)     1,114.7      119.99      —12.54        —9.5 
RxSight                 (Nq)        51.3       47.00       —3.85        —7.6 
Cloudflare               (N)       593.6       88.60       —7.06        —7.4 
Sweetgreen               (N)       742.0       39.25       —2.95        —7.0 
 

(END) Dow Jones Newswires

November 07, 2024 18:22 ET (23:22 GMT)

Copyright (c) 2024 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10