Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones
02 Nov 2024
                      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY      MONDAY 
Issues Traded          6,256       6,685       6,183       6,254       6,413 
Advances               2,161       2,420       2,154       2,166       2,240 
Declines               1,819       1,976       2,120       2,043       2,049 
Unchanged              2,276       2,289       1,909       2,045       2,124 
Advancing Volume 218,027,749 345,346,060 219,900,298 287,293,227 280,583,691 
Declining Volume 149,149,354 205,094,696 264,086,667 216,683,977 176,586,589 
Total Volume     495,744,909 630,172,375 558,030,303 593,754,302 570,061,477 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
NVIDIA                  (Nq)     9,758.8      138.65       +3.25        +2.4 
SPDR S&P 500            $(NA)$     6,785.7      571.41       +0.37        +0.1 
Snap                     (N)     6,270.8       12.54       +0.01        +0.1 
CiscoSystems            (Nq)     6,244.7       55.31       —0.19        —0.3 
Intel                   (Nq)     5,015.3       22.80       —0.40        —1.7 
SabraHealthcare         (Nq)     4,982.3       18.70       +0.06        +0.3 
Amazon.com              (Nq)     4,886.5      197.32       —0.61        —0.3 
SPDR PtfHYBd            (NA)     4,301.5       23.60       +0.08        +0.3 
Carnival                 (N)     4,065.0       22.01       +0.11        +0.5 
CVS Health               (N)     3,407.8       55.72       —0.09        —0.2 
iShiBoxx$HYCpBd         (NA)     3,154.7       78.67       —0.08        —0.1 
AdvMicroDevices         (Nq)     3,030.0      141.94       +0.08        +0.1 
BankofAmerica            (N)     3,018.0       41.77       +0.01         ... 
Apple                   (Nq)     3,007.8      222.91       —0.01         ... 
Alphabet A              (Nq)     2,782.8      171.12       —0.17        —0.1 
Copart                  (Nq)     2,675.2       51.49        unch         ... 
InvscQQQI               (Nq)     2,652.5      488.03       +0.60        +0.1 
Chipotle                 (N)     2,567.6       58.57       —0.02         ... 
KE Holdings              (N)     2,526.2       22.09        unch         ... 
Pfizer                   (N)     2,327.7       28.09        unch         ... 
SuperMicroComp          (Nq)     2,255.8       25.96       —0.09        —0.3 
WellsFargo               (N)     2,193.8       64.60       —0.08        —0.1 
KeurigDrPepper          (Nq)     2,164.5       32.93       +0.11        +0.3 
VangdTotIntlStk         (Nq)     2,156.4       62.31       +0.39        +0.6 
HuntingtonBcshs         (Nq)     2,080.2       15.51       +0.03        +0.2 
Comcast A               (Nq)     2,044.0       43.67       +0.11        +0.3 
ApellisPharm            (Nq)     2,029.3       28.18       +0.20        +0.7 
LamResearch             (Nq)     2,000.4       74.81       +0.01         ... 
BostonSci                (N)     1,975.5       83.94       +0.32        +0.4 
BristolMyers             (N)     1,931.6       54.32        unch         ... 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Chewy                    (N)       269.8       28.64       +1.52        +5.6 
Frontdoor               (Nq)        88.3       51.99       +2.47        +5.0 
C4 Therap               (Nq)        58.4        5.86       +0.25        +4.5 
GrShr2xLgNVDA           (Nq)       551.4       73.50       +3.12        +4.4 
ClearwaterPaper          (N)       829.5       26.99       +1.11        +4.3 
RelayTherap             (Nq)        55.4        6.09       +0.25        +4.3 
PattersonUTIEn          (Nq)       215.7        7.73       +0.31        +4.2 
IngersollRand            (N)       131.7       97.89       +3.92        +4.2 
TalosEnergy              (N)        69.3       10.50       +0.42        +4.2 
SherwinWilliams          (N)       170.4      372.50      +14.53        +4.1 
VertexPharm             (Nq)       121.6      488.00      +16.88        +3.6 
NexGenEnergy             (N)       146.0        7.46       +0.23        +3.2 
VeraTherap              (Nq)        52.5       45.20       +1.38        +3.1 
TwoHarbors               (N)        66.6       11.71       +0.31        +2.7 
PediatrixMedical         (N)       107.0       15.61       +0.40        +2.6 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
InspireMedical           (N)       101.0      181.18       —9.53        —5.0 
PerimeterSolns           (N)        55.4       12.81       —0.67        —5.0 
EyePointPharm           (Nq)       110.3       11.47       —0.59        —4.9 
Owens&Minor              (N)       114.6       12.75       —0.61        —4.6 
ArcusBiosci              (N)        71.2       15.07       —0.43        —2.8 
PhathomPharm            (Nq)        76.7       17.80       —0.47        —2.6 
ArrayTech               (Nq)       306.7        6.54       —0.16        —2.4 
3D Systems               (N)       289.1        3.31       —0.08        —2.4 
AmicusTherap            (Nq)        92.2       11.22       —0.25        —2.2 
SSR Mining              (Nq)       355.2        6.01       —0.13        —2.1 
Figs                     (N)        77.9        6.12       —0.13        —2.1 
LadderCapital            (N)       696.4       11.30       —0.24        —2.1 
Fortrea                 (Nq)        55.9       16.51       —0.34        —2.0 
Tapestry                 (N)       109.0       46.04       —0.93        —2.0 
BerkshireHills           (N)        59.8       26.78       —0.54        —2.0 
 

(END) Dow Jones Newswires

November 01, 2024 18:46 ET (22:46 GMT)

Copyright (c) 2024 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10