Volume | Close | Change | % Change | |
Zixin Group Holdings | 70,094,500 | 0.03 | +0.00 | +16.00 |
Ying Li Intl Real Estate | 66,687,000 | 0.05 | +0.01 | +12.77 |
Mermaid Maritime | 45,849,500 | 0.18 | +0.02 | +12.03 |
Yangzijiang Finl Hldg | 43,553,900 | 0.40 | +0.02 | +5.26 |
Yangzijiang Shipbuilding | 42,512,000 | 2.45 | -0.06 | -2.39 |
Thai Beverage | 36,821,300 | 0.54 | +0.01 | +0.94 |
Singapore Telecom | 36,480,500 | 3.24 | +0.03 | +0.93 |
Yanlord Land Group | 36,290,500 | 0.60 | +0.09 | +17.65 |
Yoma Strategic Holdings | 36,123,800 | 0.10 | +0.00 | +4.35 |
Genting Singapore | 33,179,465 | 0.88 | +0.01 | +1.16 |
Seatrium | 32,221,800 | 1.78 | +0.05 | +2.89 |
CapitaLand Investment | 31,283,700 | 3.12 | +0.04 | +1.30 |
Hutchison Port Hldgs Tr | 25,422,200 | 0.15 | +0.00 | +0.67 |
Golden Agri-Resources | 22,749,500 | 0.28 | +0.01 | +1.82 |
Jiutian Chem Group | 17,061,700 | 0.03 | +0.00 | +7.69 |
Pacific Radiance | 16,191,300 | 0.05 | unch | unch |
Silverlake Axis | 11,506,000 | 0.36 | -0.01 | -1.37 |
Singapore Airlines | 10,800,400 | 6.80 | +0.15 | +2.26 |
Marco Polo Marine | 9,670,000 | 0.06 | +0.00 | +1.85 |
COSCO Shipping Intl $(S)$ | 9,463,400 | 0.14 | +0.01 | +4.48 |
ComfortDelGro | 9,282,200 | 1.51 | unch | unch |
China Kunda Tech Hldgs | 8,834,300 | 0.02 | +0.00 | +4.76 |
Wilmar International | 8,800,100 | 3.35 | -0.01 | -0.30 |
Hongkong Land Holdings | 8,338,100 | 3.67 | -0.02 | -0.54 |
Soilbuild Construction | 8,240,400 | 0.08 | -0.01 | -6.74 |
Shanaya | 7,768,600 | 0.09 | +0.00 | +2.35 |
SembCorp Industries | 7,614,300 | 5.54 | -0.06 | -1.07 |
Nanofilm Techs Intl | 7,310,400 | 0.87 | +0.03 | +3.59 |
Dyna-Mac Holdings | 7,041,700 | 0.63 | -0.01 | -0.79 |
Jadason Enterprises | 7,017,800 | 0.02 | unch | unch |
Kim Heng | 6,780,100 | 0.10 | +0.00 | +4.30 |
Metis Energy | 6,553,900 | 0.03 | unch | unch |
V2Y | 6,506,400 | 0.02 | +0.00 | +5.00 |
Oversea-Chinese Banking | 6,467,700 | 15.10 | -0.01 | -0.07 |
Rex International Holding | 6,366,000 | 0.10 | +0.00 | +2.04 |
DBS Group Holdings | 6,193,400 | 38.05 | +0.45 | +1.20 |
SATS Ltd | 5,982,800 | 3.61 | +0.02 | +0.56 |
Vallianz Holdings | 5,794,300 | 0.05 | +0.00 | +4.55 |
mm2 Asia | 5,466,700 | 0.02 | unch | unch |
Alset International | 5,433,600 | 0.03 | +0.00 | +6.67 |
Trans-China Automotive | 5,154,200 | 0.06 | 0.00 | -1.56 |
Singapore Techs Engineerg | 5,142,700 | 4.66 | +0.04 | +0.87 |
Prospera Global | 4,957,500 | 0.03 | +0.00 | +6.45 |
Green Build Technology | 4,873,700 | 0.05 | 0.00 | -1.85 |
United Overseas Bank | 4,571,800 | 32.17 | -0.05 | -0.16 |
Keppel | 4,561,900 | 6.63 | +0.01 | +0.15 |
Sheng Siong Group | 4,559,200 | 1.53 | +0.03 | +2.00 |
Clearbridge Health | 4,494,500 | 0.01 | unch | unch |
ISOTeam | 4,452,300 | 0.06 | 0.00 | -3.39 |
Abundance International | 4,304,900 | 0.02 | +0.00 | +10.53 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
September 30, 2024 06:00 ET (10:00 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.