Volume | Close | Change | % Change | |
Singapore Telecom | 85,788,600 | 3.22 | -0.07 | -2.13 |
Genting Singapore | 32,022,100 | 0.84 | -0.01 | -1.18 |
Yangzijiang Shipbuilding | 31,097,900 | 2.68 | +0.05 | +1.90 |
Silverlake Axis | 26,313,600 | 0.36 | +0.01 | +1.41 |
Yangzijiang Finl Hldg | 24,784,500 | 0.36 | +0.01 | +2.86 |
Hutchison Port Hldgs Tr | 20,777,400 | 0.14 | +0.01 | +6.02 |
Biolidics | 19,338,300 | 0.01 | 0.00 | -20.00 |
Seatrium | 17,827,980 | 1.76 | +0.01 | +0.57 |
Thai Beverage | 17,701,500 | 0.53 | unch | unch |
Ying Li Intl Real Estate | 17,540,900 | 0.04 | +0.00 | +4.76 |
Jubilee Industries | 16,609,700 | 0.04 | +0.01 | +13.51 |
CapitaLand Investment | 14,295,600 | 3.00 | +0.04 | +1.35 |
Dyna-Mac Holdings | 13,703,500 | 0.63 | unch | unch |
ISOTeam | 12,539,800 | 0.06 | +0.00 | +1.72 |
Mermaid Maritime | 10,321,900 | 0.16 | +0.00 | +2.53 |
Nippecraft | 10,222,900 | 0.05 | +0.01 | +13.64 |
Yoma Strategic Holdings | 9,037,300 | 0.09 | unch | unch |
Parkson Retail Asia | 8,806,400 | 0.07 | +0.00 | +5.71 |
AcroMeta Group | 8,372,000 | 0.03 | +0.00 | +3.33 |
Prospera Global | 7,978,300 | 0.03 | +0.00 | +14.29 |
Pollux Properties | 7,789,700 | 0.03 | +0.00 | +8.00 |
Wilton Resources | 7,722,500 | 0.01 | unch | unch |
ComfortDelGro | 7,518,000 | 1.52 | +0.02 | +1.33 |
Frencken Group | 7,490,200 | 1.37 | +0.06 | +4.58 |
Green Build Technology | 7,393,600 | 0.06 | 0.00 | -3.39 |
Global Invacom Group | 7,220,200 | 0.03 | +0.00 | +14.81 |
Top Glove | 7,175,700 | 0.32 | unch | unch |
AEM Holdings | 6,894,100 | 1.37 | +0.06 | +4.58 |
Yanlord Land Group | 6,664,300 | 0.45 | +0.01 | +1.14 |
Keppel | 6,569,600 | 6.53 | -0.02 | -0.31 |
Oversea-Chinese Banking | 6,529,500 | 15.23 | -0.04 | -0.26 |
SembCorp Industries | 6,487,400 | 5.60 | +0.12 | +2.19 |
SATS Ltd | 6,452,300 | 3.62 | +0.04 | +1.12 |
Singapore Airlines | 6,164,000 | 6.63 | +0.07 | +1.07 |
Jiutian Chem Group | 6,039,000 | 0.03 | +0.00 | +4.00 |
Singapore Post | 5,691,600 | 0.47 | +0.01 | +2.17 |
China Kunda Tech Hldgs | 5,524,600 | 0.02 | 0.00 | -4.55 |
Addvalue Technologies | 5,357,600 | 0.01 | +0.00 | +10.00 |
CSC Holdings | 5,235,700 | 0.01 | +0.00 | +11.11 |
Nanofilm Techs Intl | 5,086,200 | 0.84 | +0.03 | +3.73 |
GS Holdings | 5,033,900 | 0.04 | +0.00 | +8.11 |
Totm Technologies | 4,959,300 | 0.04 | 0.00 | -5.13 |
Place Holdings | 4,851,600 | 0.01 | unch | unch |
Ocean Sky International | 4,663,700 | 0.04 | +0.01 | +40.00 |
DBS Group Holdings | 4,660,100 | 38.30 | -0.07 | -0.18 |
Golden Agri-Resources | 4,624,400 | 0.28 | +0.01 | +1.82 |
UMS Integration | 4,520,900 | 1.07 | +0.02 | +1.90 |
Marco Polo Marine | 4,301,800 | 0.05 | unch | unch |
Rex International Holding | 3,988,700 | 0.10 | 0.00 | -0.98 |
Progen Holdings | 3,974,800 | 0.04 | +0.00 | +2.70 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
September 26, 2024 06:00 ET (10:00 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.