Company | Symbol | Close | NetChange | Volume |
------- | ------ | ----- | --------- | ------ |
Adobe | ADBE | 521.50 | -15.37 | 5,060,959 |
Alphabet Cl A | GOOGL | 158.06 | 0.60 | 18,273,299 |
Amazon.com | AMZN | 184.89 | -1.60 | 25,100,573 |
American Airlines Group | AAL | 10.81 | 0.12 | 30,924,534 |
American Elec Power | AEP | 104.95 | 0.78 | 1,346,541 |
Amgen | AMGN | 335.26 | 2.81 | 2,340,024 |
Apple | AAPL | 216.32 | -6.18 | 58,060,945 |
Applied Materials | AMAT | 187.58 | -0.89 | 5,890,265 |
Biogen | BIIB | 199.58 | 3.95 | 966,946 |
Campbell Soup | CPB | 51.56 | 0.47 | 1,794,210 |
Check Point Software | CHKP | 192.97 | -2.20 | 607,836 |
Cirrus Logic | CRUS | 125.22 | -7.95 | 952,199 |
Cisco Systems | CSCO | 51.03 | 1.23 | 16,081,714 |
Coherus BioSciences | CHRS | 1.05 | -0.25 | 10,317,972 |
Comcast Cl A | CMCSA | 39.36 | -0.19 | 16,069,357 |
CSX | CSX | 33.81 | 0.29 | 7,244,645 |
eBay | EBAY | 64.36 | 0.92 | 4,509,605 |
Ericsson ADR | ERIC | 7.37 | -0.09 | 12,645,436 |
Fifth Third Bancorp | FITB | 42.38 | 0.31 | 2,996,155 |
Glbl X EM Great Cnsmr | EMC | 26.54 | -0.06 | 6,864 |
Global X Defense Tech ETF | SHLD | 37.09 | 0.17 | 85,335 |
Goodyear Tire & Rubber | GT | 7.91 | 0.07 | 4,266,429 |
Honeywell International | HON | 204.68 | 0.53 | 1,545,710 |
Intel | INTC | 20.91 | 1.25 | 125,849,009 |
Invesco QQQ Trust I | QQQ | 473.24 | -2.10 | 22,252,729 |
Kraft Heinz | KHC | 35.63 | 0.04 | 5,384,998 |
Mattel | MAT | 19.02 | 0.01 | 1,949,835 |
Microsoft | MSFT | 431.34 | 0.75 | 13,424,826 |
NetApp | NTAP | 117.86 | 0.54 | 1,440,600 |
Northern Trust | NTRS | 89.75 | 1.51 | 986,043 |
NVIDIA | NVDA | 116.78 | -2.32 | 240,413,878 |
Paychex | PAYX | 135.19 | 0.10 | 1,211,495 |
PayPal Holdings | PYPL | 71.07 | 0.97 | 6,208,303 |
PepsiCo | PEP | 177.21 | -0.15 | 4,333,296 |
Qualcomm | QCOM | 166.61 | -1.12 | 6,469,578 |
Starbucks | SBUX | 96.31 | -2.26 | 9,236,361 |
Tesla | TSLA | 226.78 | -3.51 | 53,896,726 |
Texas Instruments | TXN | 198.47 | -1.46 | 3,229,227 |
VeriSign | VRSN | 182.46 | -0.35 | 712,911 |
Visionary Holdings | GV | 3.90 | -0.10 | 669,730 |
Walgreens Boots Alliance | WBA | 9.02 | -0.19 | 20,597,356 |
Xerox Holdings | XRX | 10.58 | 0.15 | 1,141,252 |
Prices in dollars | ||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
September 16, 2024 16:40 ET (20:40 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.