Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones
14 Sep 2024
                      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY      MONDAY 
Issues Traded          6,326       6,118       6,168       6,110       5,986 
Advances               2,083       1,993       1,945       1,863       2,254 
Declines               2,110       1,863       1,968       1,886       1,603 
Unchanged              2,133       2,262       2,255       2,361       2,129 
Advancing Volume  95,528,876 112,562,806 130,706,051 144,382,793 213,931,830 
Declining Volume 138,100,761 125,790,632 221,469,133 192,728,070 108,272,697 
Total Volume     360,189,047 322,069,458 435,944,958 411,127,276 412,420,280 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Vale                     (N)    11,087.0       10.49       —0.02        —0.2 
CenovusEnergy            (N)     6,352.9       16.20         ...         ... 
SPDR S&P 500            $(NA)$     5,342.3      561.56       —0.46        —0.1 
CanadianNatRscs          (N)     4,900.9       31.97        unch         ... 
NVIDIA                  (Nq)     4,182.1      118.85       —0.25        —0.2 
PG&E                     (N)     3,779.4       19.77        unch         ... 
SpiritAirlines           (N)     3,647.5        2.50        unch         ... 
Alphabet A              (Nq)     3,488.1      157.12       —0.34        —0.2 
TevaPharm                (N)     2,941.6       18.39       —0.02        —0.1 
CornstnStrat        (N) AMER     2,931.1        7.61       +0.01        +0.1 
Amphenol                 (N)     2,438.5       63.42       —0.16        —0.3 
Broadcom                (Nq)     2,409.8      167.44       —0.25        —0.1 
JetBlue                 (Nq)     2,314.7        5.91       —0.03        —0.5 
Apple                   (Nq)     2,260.1      222.38       —0.12        —0.1 
ICICI Bank               (N)     2,174.4       29.60       —0.02        —0.1 
Ericsson                (Nq)     2,017.4        7.46        unch         ... 
Indivior                (Nq)     2,011.3        9.90        unch         ... 
Microsoft               (Nq)     1,965.8      430.00       —0.59        —0.1 
iShCoreMSCIEM           (NA)     1,926.4       53.85       —0.01         ... 
Verizon                  (N)     1,899.6       44.45       +0.02         ... 
CVS Health               (N)     1,886.0       57.90       —0.08        —0.1 
KinderMorgan             (N)     1,785.0       21.17       +0.03        +0.1 
iShRuss2000             (NA)     1,756.2      216.79       —0.04         ... 
CornerstoneTRFd     (N) AMER     1,751.5        7.90       —0.01        —0.1 
Veren                    (N)     1,742.3        6.26       +0.06        +1.0 
Comcast A               (Nq)     1,713.0       39.55        unch         ... 
SPDRPtfS&P500           (NA)     1,682.5       66.14       +0.04        +0.1 
ChijetMotor             (Nq)     1,629.9        4.23       +0.84       +24.7 
MicronTech              (Nq)     1,618.5       91.07       —0.15        —0.2 
GlbXCopperMiners        (NA)     1,533.2       41.35        unch         ... 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
ChijetMotor             (Nq)     1,629.9        4.23       +0.84       +24.7 
Nuvalent                (Nq)        81.5       91.82       +4.37        +5.0 
SonocoProducts           (N)        56.1       57.82       +2.75        +5.0 
ZentalisPharm           (Nq)       139.8        3.40       +0.16        +4.9 
iTeosTherap             (Nq)        72.9       17.50       +0.80        +4.8 
ArcturusTherap          (Nq)        83.1       21.65       +0.90        +4.3 
CrescentEnergy           (N)       401.8       11.05       +0.41        +3.9 
NCR Voyix                (N)       968.7       13.60       +0.45        +3.4 
GeoPark                  (N)        82.9        7.87       +0.26        +3.4 
GrayTelevision           (N)       242.9        5.14       +0.16        +3.2 
RLJ Lodging              (N)     1,089.6        9.36       +0.22        +2.4 
WaveLifeSci             (Nq)        93.6        6.00       +0.14        +2.4 
ViaSat                  (Nq)       159.6       13.09       +0.30        +2.3 
EnergyFuels         (N) AMER     1,281.9        4.83       +0.11        +2.3 
CenterraGold             (N)       449.2        7.05       +0.16        +2.3 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
WestAllianceBcp          (N)       112.5       77.91       —4.00        —4.9 
MersanaTherap           (Nq)       198.7        2.01       —0.10        —4.7 
AllegiantTravel         (Nq)       171.1       40.01       —1.54        —3.7 
ReNewEnergy             (Nq)       145.1        6.06       —0.19        —3.0 
Telus                    (N)       312.9       16.50       —0.43        —2.5 
Linde                   (Nq)       188.4      457.00      —11.81        —2.5 
VertexPharm             (Nq)        74.3      473.75      —11.62        —2.4 
OraSureTechs            (Nq)       131.7        4.35       —0.10        —2.2 
KodiakSciences          (Nq)        54.0        2.65       —0.06        —2.2 
Materialise             (Nq)        74.7        4.78       —0.10        —2.0 
ElmeComms                (N)       100.9       17.90       —0.36        —2.0 
NomadFoods               (N)       234.7       19.11       —0.38        —1.9 
PacificPremBncp         (Nq)        88.5       23.74       —0.47        —1.9 
OptionCare              (Nq)       704.7       31.37       —0.62        —1.9 
ZoomInfoTech            (Nq)        80.3       10.42       —0.20        —1.9 
 

(END) Dow Jones Newswires

September 13, 2024 18:21 ET (22:21 GMT)

Copyright (c) 2024 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10