New Highs 58 | |||
COMPANY | SYMBOL | HIGH | VOLUME |
------- | ------ | ---- | ------ |
ALPS Active REIT ETF | REIT | 29.03 | 2,592 |
A-Mark Precious Metals | AMRK | 45.50 | 53,675 |
Alignment Healthcare | ALHC | 11.07 | 219,463 |
AppLovin | APP | 102.70 | 2,024,840 |
AvePoint Wt | AVPTW | 2.58 | 3,563 |
Axogen | AXGN | 13.54 | 7,708 |
Bicycle Therapeutics ADR | BCYC | 27.87 | 7,461 |
Bioventus | BVS | 10.87 | 40,031 |
Brighthouse Deb. 2058 | BHFAL | 24.47 | 249 |
Byrna Technologies | BYRN | 15.75 | 166,831 |
Calamos Dyn Conv & Incm | CCD | 24.12 | 11,314 |
Castle Biosciences | CSTL | 31.84 | 29,100 |
Cintas | CTAS | 207.49 | 148,775 |
Cooper | COO | 109.60 | 98,081 |
Denali Therapeutics | DNLI | 27.31 | 30,961 |
eBay | EBAY | 61.73 | 758,188 |
First Tr TCW Opportun | FIXD | 46.38 | 52,438 |
Funko Cl A | FNKO | 11.19 | 80,374 |
Genasys | GNSS | 3.42 | 36,250 |
Global X Alt Income ETF | ALTY | 11.91 | 1,222 |
GrShr 2x Long PLTR Daily | PTIR | 32.67 | 29,001 |
Grupo Fin Galicia ADR | GGAL | 43.93 | 69,466 |
ICU Medical | ICUI | 172.71 | 20,118 |
Impinj | PI | 183.05 | 21,892 |
Inseego | INSG | 16.56 | 45,681 |
Instil Bio | TIL | 36.20 | 215,532 |
Insulet | PODD | 231.94 | 109,991 |
iSh Preferred & Incm Secs | PFF | 32.81 | 418,065 |
JBDI Holdings | JBDI | 24.98 | 94,451 |
Kornit Digital | KRNT | 23.15 | 48,700 |
Light & Wonder | LNW | 111.49 | 57,846 |
Limbach Holdings | LMB | 70.35 | 20,486 |
MakeMyTrip | MMYT | 101.88 | 72,493 |
MercadoLibre | MELI | 2097.05 | 69,344 |
Neonode | NEON | 8.75 | 319,652 |
NeoVolta | NEOV | 3.86 | 52,908 |
NETGEAR | NTGR | 21.63 | 910,182 |
Newmark Group | NMRK | 14.73 | 55,554 |
Origin Materials Wt | ORGNW | 0.1500 | 63,560 |
Oxford Lane Nts 2031 | OXLCL | 24.52 | 100 |
Phathom Pharmaceuticals | PHAT | 19.05 | 108,703 |
Protagonist Therapeutics | PTGX | 45.32 | 22,939 |
Sabra Healthcare REIT | SBRA | 18.04 | 182,781 |
Sezzle | SEZL | 146.98 | 15,525 |
Stericycle | SRCL | 61.77 | 216,385 |
Summit Therapeutics | SMMT | 27.44 | 5,155,399 |
TPG | TPG | 52.97 | 138,693 |
Talen Energy | TLN | 155.65 | 52,383 |
Thornburg Incm Builder | TBLD | 17.51 | 11,725 |
UBS ETRACS Gold Shr Cvrd | GLDI | 155.02 | 533 |
Valley Natl Bncp Pfd. A | VLYPP | 24.40 | 2,539 |
Vanguard EM Govt Bd | VWOB | 65.72 | 28,662 |
Vanguard Interm Cp Bd | VCIT | 83.95 | 389,163 |
Vanguard Shrt-Trm Cp Bd | VCSH | 79.40 | 190,752 |
Verona Pharma ADR | VRNA | 30.50 | 113,947 |
Wang & Lee Group | WLGS | 1.19 | 50,419 |
WT India Hedged Eq Fd | INDH | 44.51 | 119 |
Xcel Energy | XEL | 64.43 | 368,708 |
New Lows 43 | |||
COMPANY | SYMBOL | LOW | VOLUME |
------- | ------ | ---- | ------ |
Alpha Technology Group | ATGL | 1.25 | 8,157 |
Antelope Enterprise | AEHL | 0.6637 | 345,426 |
Arrowhead Pharm | ARWR | 20.37 | 71,266 |
Aviat Networks | AVNW | 18.00 | 261,693 |
Bolt Projects Holdings | BSLK | 1.05 | 32,346 |
Bon Natural Life | BON | 1.23 | 1,032,859 |
BurgerFi International | BFI | 0.1237 | 691,596 |
CBL International | BANL | 0.5500 | 98,831 |
Certara | CERT | 10.66 | 34,167 |
Dada Nexus ADR | DADA | 1.06 | 156,382 |
Digital Brands Group | DBGI | 0.5240 | 190,731 |
Expion360 | XPON | 0.0508 | 3,105,368 |
FAT Brands 8.25% Pfd. B | FATBP | 9.35 | 7,334 |
Fortress Biotech Pfd. A | FBIOP | 5.32 | 16,619 |
Freight Technologies | FRGT | 0.1212 | 2,148,347 |
Fulcrum Therapeutics | FULC | 2.87 | 15,946,192 |
Genprex | GNPX | 0.4200 | 339,958 |
Grocery Outlet Holding | GO | 16.11 | 72,716 |
Huadi International | HUDI | 1.88 | 5,754 |
IO Biotech | IOBT | 0.7900 | 36,352 |
iSpecimen | ISPC | 0.1933 | 494,706 |
Luminar Technologies | LAZR | 0.7253 | 2,968,694 |
Mainz Biomed | MYNZ | 0.3050 | 747,777 |
MicroCloud Hologram | HOLO | 0.2710 | 7,168,300 |
ModivCare | MODV | 11.00 | 301,803 |
Moolec Science | MLEC | 0.7500 | 6,994 |
99 Acquisition Group Rt | NNAGR | 0.0037 | 117,935 |
99 Acquisition Group Wt | NNAGW | 0.0007 | 112,735 |
Oncternal Therapeutics | ONCT | 1.46 | 132,849 |
Pheton Holdings | PTHL | 3.32 | 23,006 |
Pixelworks | PXLW | 0.6100 | 7,329 |
Psyence Biomedical | PBM | 0.1601 | 312,653 |
Safe Pro Group | SPAI | 2.50 | 4,299 |
SciSparc | SPRC | 0.2860 | 111,337 |
Simulations Plus | SLP | 32.38 | 6,924 |
Singularity Future Tech | SGLY | 1.51 | 43,594 |
Spectral AI | MDAI | 1.30 | 58,839 |
Synaptogenix | SNPX | 2.72 | 17,676 |
Syra Health | SYRA | 0.3435 | 1,511,744 |
UTime | WTO | 0.7408 | 2,076,982 |
Verb Technology | VERB | 0.0612 | 1,520,946 |
Visteon | VC | 88.63 | 23,080 |
WEBTOON Entertainment | WBTN | 10.22 | 47,399 |
Source: Dow Jones Market Data |
(END) Dow Jones Newswires
September 12, 2024 10:20 ET (14:20 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.